Rice, non-glutinous rice products, fresh noodles, rice noodles, raw
Proximates
Energy (kcal) | 265kcal/100g |
Energy (kj) | 1110kj/100g |
Proteins (Amino Acids)
Protein | 3.6g/100g |
Protein: the sum of amino acid residues | 3.1g/100g |
Isoleucine | 140mg/100g |
Leucine | 140mg/100g |
Lysine | 140mg/100g |
Methionine | 95mg/100g |
Cystine | 81mg/100g |
Amino acids, total sulphur-containing | 180mg/100g |
Phenylalanine | 190mg/100g |
Tyrosine | 170mg/100g |
Amino acids, total aromatic | 370mg/100g |
Threonine | 130mg/100g |
Tryptophan | 54mg/100g |
Valine | 210mg/100g |
Histidine | 96mg/100g |
Arginine | 310mg/100g |
Alanine | 190mg/100g |
Aspartic acid | 340mg/100g |
Glutamic acid | 640mg/100g |
Glycine | 170mg/100g |
Glycine | 180mg/100g |
Serine | 180mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.7g/100g |
Triacyl-glycerol equivalents | 0.6g/100g |
Fatty acids, total | 0.60g/100g |
Fatty acids, total saturated | 0.24g/100g |
Fatty acids, total mono-unsaturated | 0.16g/100g |
Fatty acids, total poly-unsaturated | 0.20g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.01g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.20g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 56.6g/100g |
Starch | 51.2g/100g |
Glucose | 0.1g/100g |
Fructose | 0g/100g |
Galactose | - |
Sucrose | Tr |
Maltose | 0.1g/100g |
Lactose | (0)g/100g |
Trehalose | 0g/100g |
Dietary fiber, total | 0.9g/100g |
Dietary fiber, soluble | 0.3g/100g |
Dietary fiber, insoluble | 0.6g/100g |
Minerals
Sodium (Na) | 48mg/100g |
Potassium (K) | 43mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 11mg/100g |
Phosphorus (P) | 56mg/100g |
Iron (Fe) | 0.1mg/100g |
Zinc (Zn) | 1.1mg/100g |
Copper (Cu) | 0.15mg/100g |
Manganese (Mn) | 0.48mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | - | |
Vitamin E | ||
alpha-Tocopherol | Tr | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | Tr | |
Niacin | 0.5mg/100g | |
Vitamin B-6 | 0.05mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 4µg/100g | |
Pantothenic acid | 0.31mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 37.0g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Samples: Rice noodles for wheat allergic holder (100 % rice noodles)
Related Foods
- Common wheat, premixed flour for "Okonomiyaki" (Japanese-style savory pancake with various ingredients)
- Common wheat, premixed flour for fried food
- Common wheat, bread, bagel
- Durum wheat, macaroni and spaghetti, fresh pasta, uncooked
- Common wheat, cold noodles, uncooked
- Rice, paddy rice, glutinous rice, well-milled, raw
- Rice, long grain, paddy rice, well-milled, raw
- Rice, short grain, paddy rice, germinated brown rice, raw
- Rice, short grain, paddy rice, glutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, germinated brown rice, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, fortified product for school lunch, raw
- Rice, non-glutinous rice products, roasted brown rice flour
- Rice, non-glutinous rice products, fine flour
- Rice, non-glutinous rice products, rice bread
- Rice, bran
- Corn, whole grain, white kernel, raw
- Corn, Corn meal, white kernel, raw
- Corn, Corn grits, white kernel, raw
- Corn, Corn flour, white kernel, raw
- Miscellaneous cereals, mixture of five grains