Rice, non-glutinous rice products, rice bread
Proximates
Energy (kcal) | 255kcal/100g |
Energy (kj) | 1065kj/100g |
Proteins (Amino Acids)
Protein | 3.4g/100g |
Protein: the sum of amino acid residues | 2.7g/100g |
Isoleucine | 130mg/100g |
Leucine | 130mg/100g |
Lysine | 130mg/100g |
Methionine | 71mg/100g |
Cystine | 73mg/100g |
Amino acids, total sulphur-containing | 140mg/100g |
Phenylalanine | 170mg/100g |
Tyrosine | 150mg/100g |
Amino acids, total aromatic | 320mg/100g |
Threonine | 120mg/100g |
Tryptophan | 47mg/100g |
Valine | 190mg/100g |
Histidine | 84mg/100g |
Arginine | 260mg/100g |
Alanine | 180mg/100g |
Aspartic acid | 300mg/100g |
Glutamic acid | 550mg/100g |
Glycine | 150mg/100g |
Glycine | 150mg/100g |
Serine | 160mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 3.1g/100g |
Triacyl-glycerol equivalents | 2.8g/100g |
Fatty acids, total | 2.70g/100g |
Fatty acids, total saturated | 0.43g/100g |
Fatty acids, total mono-unsaturated | 1.71g/100g |
Fatty acids, total poly-unsaturated | 0.57g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.13g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.44g/100g |
Cholesterol | - |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 55.6g/100g |
Starch | 46.5g/100g |
Glucose | 1.1g/100g |
Fructose | 1.4g/100g |
Galactose | - |
Sucrose | 0.1g/100g |
Maltose | 0g/100g |
Lactose | 0g/100g |
Trehalose | 1.7g/100g |
Dietary fiber, total | 0.9g/100g |
Dietary fiber, soluble | 0.1g/100g |
Dietary fiber, insoluble | 0.8g/100g |
Minerals
Sodium (Na) | 340mg/100g |
Potassium (K) | 92mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 11mg/100g |
Phosphorus (P) | 46mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.9mg/100g |
Copper (Cu) | 0.12mg/100g |
Manganese (Mn) | 0.38mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | - | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | - | |
Retinol activity equivalents | - | |
Vitamin D | - | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.5mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | - | |
Thiamin | 0.05mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 0.7mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | - | |
Folate | 30µg/100g | |
Pantothenic acid | 0.23mg/100g | |
Biotin | - | |
Ascorbic acid | - |
misc
Water | 41.2g/100g |
Ash | 1g/100g |
Salt equivalents | 0.9g/100g |
Remarks
Samples: Bread for wheat allergic holder (100 % rice bread)
Related Foods
- Common wheat, premixed flour for "Okonomiyaki" (Japanese-style savory pancake with various ingredients)
- Common wheat, premixed flour for fried food
- Common wheat, bread, bagel
- Durum wheat, macaroni and spaghetti, fresh pasta, uncooked
- Common wheat, cold noodles, uncooked
- Rice, paddy rice, glutinous rice, well-milled, raw
- Rice, long grain, paddy rice, well-milled, raw
- Rice, short grain, paddy rice, germinated brown rice, raw
- Rice, short grain, paddy rice, glutinous rice, well-milled, "meshi" (cooked rice)
- Rice, short grain, paddy rice, germinated brown rice, "meshi" (cooked rice)
- Rice, non-glutinous rice products, quick-cooking rice, fortified product for school lunch, raw
- Rice, non-glutinous rice products, roasted brown rice flour
- Rice, non-glutinous rice products, fine flour
- Rice, non-glutinous rice products, fresh noodles, rice noodles, raw
- Rice, bran
- Corn, whole grain, white kernel, raw
- Corn, Corn meal, white kernel, raw
- Corn, Corn grits, white kernel, raw
- Corn, Corn flour, white kernel, raw
- Miscellaneous cereals, mixture of five grains