Common wheat, "Udon" (thick wheat noodles), dried noodles, uncooked
Proximates
Energy (kcal) | 348kcal/100g |
Energy (kj) | 1456kj/100g |
Proteins (Amino Acids)
Protein | 8.5g/100g |
Protein: the sum of amino acid residues | 7.8g/100g |
Isoleucine | 310mg/100g |
Leucine | 310mg/100g |
Lysine | 310mg/100g |
Methionine | 130mg/100g |
Cystine | 200mg/100g |
Amino acids, total sulphur-containing | 330mg/100g |
Phenylalanine | 450mg/100g |
Tyrosine | 270mg/100g |
Amino acids, total aromatic | 720mg/100g |
Threonine | 250mg/100g |
Tryptophan | 98mg/100g |
Valine | 370mg/100g |
Histidine | 200mg/100g |
Arginine | 320mg/100g |
Alanine | 250mg/100g |
Aspartic acid | 360mg/100g |
Glutamic acid | 3200mg/100g |
Glycine | 320mg/100g |
Glycine | 1100mg/100g |
Serine | 440mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.1g/100g |
Triacyl-glycerol equivalents | (1.0)g/100g |
Fatty acids, total | (0.91)g/100g |
Fatty acids, total saturated | (0.25)g/100g |
Fatty acids, total mono-unsaturated | (0.10)g/100g |
Fatty acids, total poly-unsaturated | (0.56)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.53)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -71.6g/100g |
Starch | (62.7)g/100g |
Glucose | (0.3)g/100g |
Fructose | (0.2)g/100g |
Galactose | - |
Sucrose | (0.2)g/100g |
Maltose | (1.8)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 2.4g/100g |
Dietary fiber, soluble | 0.6g/100g |
Dietary fiber, insoluble | 1.8g/100g |
Minerals
Sodium (Na) | 1700mg/100g |
Potassium (K) | 130mg/100g |
Calcium (CA) | 17mg/100g |
Magnesium (Mg) | 19mg/100g |
Phosphorus (P) | 70mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 0.4mg/100g |
Copper (Cu) | 0.11mg/100g |
Manganese (Mn) | 0.5mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 10µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 12µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0.2mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.02mg/100g | |
Niacin | 0.9mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 9µg/100g | |
Pantothenic acid | 0.45mg/100g | |
Biotin | 1.3µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 13.5g/100g |
Ash | 5g/100g |
Salt equivalents | 4.3g/100g |
Remarks
None
Related Foods
- Common wheat, bread, white long roll
- Common wheat, bread, hardtack
- Common wheat, bread, French bread
- Common wheat, bread, rye and wheat bread
- Common wheat, bread, raisin bread
- Common wheat, bread, soft rolls
- Common wheat, bread, croissants
- Common wheat, bread, English muffins
- Common wheat, bread, naan
- Common wheat, "Udon" (thick wheat noodles), uncooked
- Common wheat, "Udon" (thick wheat noodles), boiled
- Common wheat, "Udon" (thick wheat noodles), dried noodles, boiled
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, uncooked
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, boiled
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, hand-stretched, raw
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, hand-stretched, boiled
- Common wheat, yellow alkaline noodles, uncooked
- Common wheat, yellow alkaline noodles, boiled
- Common wheat, yellow alkaline noodles, steamed noodles
- Common wheat, yellow alkaline noodles, dried noodles, uncooked
- Common wheat, yellow alkaline noodles, dried noodles, boiled
- Common wheat, Okinawa noodles, uncooked
- Common wheat, Okinawa noodles, boiled
- Common wheat, Okinawa noodles, dried noodles, uncooked
- Common wheat, Okinawa noodles, dried noodles, boiled