Common wheat, bread, white long roll
Proximates
Energy (kcal) | 265kcal/100g |
Energy (kj) | 1109kj/100g |
Proteins (Amino Acids)
Protein | 8.5g/100g |
Protein: the sum of amino acid residues | 7.1g/100g |
Isoleucine | 300mg/100g |
Leucine | 300mg/100g |
Lysine | 300mg/100g |
Methionine | 120mg/100g |
Cystine | 180mg/100g |
Amino acids, total sulphur-containing | 300mg/100g |
Phenylalanine | 420mg/100g |
Tyrosine | 250mg/100g |
Amino acids, total aromatic | 680mg/100g |
Threonine | 240mg/100g |
Tryptophan | 90mg/100g |
Valine | 350mg/100g |
Histidine | 190mg/100g |
Arginine | 280mg/100g |
Alanine | 260mg/100g |
Aspartic acid | 360mg/100g |
Glutamic acid | 2800mg/100g |
Glycine | 300mg/100g |
Glycine | 970mg/100g |
Serine | 400mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 3.8g/100g |
Triacyl-glycerol equivalents | (3.6)g/100g |
Fatty acids, total | (3.39)g/100g |
Fatty acids, total saturated | (1.64)g/100g |
Fatty acids, total mono-unsaturated | (1.00)g/100g |
Fatty acids, total poly-unsaturated | (0.75)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.71)g/100g |
Cholesterol | (Tr) |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2g/100g |
Dietary fiber, soluble | 1g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | 520mg/100g |
Potassium (K) | 95mg/100g |
Calcium (CA) | 37mg/100g |
Magnesium (Mg) | 24mg/100g |
Phosphorus (P) | 75mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.12mg/100g |
Manganese (Mn) | 0.39mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 0.8mg/100g | |
delta-Tocopherol | 0.2mg/100g | |
Vitamin K | (Tr) | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.08mg/100g | |
Niacin | 0.7mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | (Tr) | |
Folate | 45µg/100g | |
Pantothenic acid | 0.63mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 37.0g/100g |
Ash | 1.6g/100g |
Salt equivalents | 1.3g/100g |
Remarks
None
Related Foods
- Common wheat, whole grain, imported, hard, raw
- Common wheat, soft flour, first grade
- Common wheat, soft flour, second grade
- Common wheat, medium-strength flour, first grade
- Common wheat, medium-strength flour, second grade
- Common wheat, hard flour, first grade
- Common wheat, hard flour, second grade
- Common wheat, hard flour, whole grain
- Common wheat, premixed flour for pancake
- Common wheat, premixed flour for Tempura
- Common wheat, bread, white
- Common wheat, bread, hardtack
- Common wheat, bread, French bread
- Common wheat, bread, rye and wheat bread
- Common wheat, bread, raisin bread
- Common wheat, bread, soft rolls
- Common wheat, bread, croissants
- Common wheat, bread, English muffins
- Common wheat, bread, naan
- Common wheat, "Udon" (thick wheat noodles), uncooked
- Common wheat, "Udon" (thick wheat noodles), boiled
- Common wheat, "Udon" (thick wheat noodles), dried noodles, uncooked
- Common wheat, "Udon" (thick wheat noodles), dried noodles, boiled