Common wheat, medium-strength flour, second grade
Proximates
Energy (kcal) | 368kcal/100g |
Energy (kj) | 1539kj/100g |
Proteins (Amino Acids)
Protein | 9.7g/100g |
Protein: the sum of amino acid residues | 8.7g/100g |
Isoleucine | 350mg/100g |
Leucine | 350mg/100g |
Lysine | 350mg/100g |
Methionine | 170mg/100g |
Cystine | 250mg/100g |
Amino acids, total sulphur-containing | 410mg/100g |
Phenylalanine | 500mg/100g |
Tyrosine | 290mg/100g |
Amino acids, total aromatic | 790mg/100g |
Threonine | 280mg/100g |
Tryptophan | 110mg/100g |
Valine | 420mg/100g |
Histidine | 230mg/100g |
Arginine | 390mg/100g |
Alanine | 300mg/100g |
Aspartic acid | 410mg/100g |
Glutamic acid | 3500mg/100g |
Glycine | 370mg/100g |
Glycine | 1200mg/100g |
Serine | 480mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.8g/100g |
Triacyl-glycerol equivalents | (1.6)g/100g |
Fatty acids, total | (1.48)g/100g |
Fatty acids, total saturated | (0.41)g/100g |
Fatty acids, total mono-unsaturated | (0.16)g/100g |
Fatty acids, total poly-unsaturated | (0.91)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.86)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 73.1g/100g |
Starch | 66.1g/100g |
Glucose | Tr |
Fructose | Tr |
Galactose | - |
Sucrose | 0.3g/100g |
Maltose | 0.1g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 2.1g/100g |
Dietary fiber, soluble | 0.9g/100g |
Dietary fiber, insoluble | 1.2g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 110mg/100g |
Calcium (CA) | 24mg/100g |
Magnesium (Mg) | 26mg/100g |
Phosphorus (P) | 80mg/100g |
Iron (Fe) | 1.1mg/100g |
Zinc (Zn) | 0.6mg/100g |
Copper (Cu) | 0.14mg/100g |
Manganese (Mn) | 0.77mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 7µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 10µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | 0.4mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.22mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 1.2mg/100g | |
Vitamin B-6 | 0.07mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 12µg/100g | |
Pantothenic acid | 0.66mg/100g | |
Biotin | 2.6µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.0g/100g |
Ash | 0.5g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Barley, under-milled pressed grain, raw
- Barley, pressed grain, raw
- Barley, split grain, raw
- Barley, dried noodles, raw
- Barley, dried noodles, boiled
- Barley, roasted flour
- Proso millet*, milled grain, raw [*Syn. Common millet]
- Common wheat, whole grain, domestic, medium-strength, raw
- Common wheat, whole grain, imported, soft, raw
- Common wheat, whole grain, imported, hard, raw
- Common wheat, soft flour, first grade
- Common wheat, soft flour, second grade
- Common wheat, medium-strength flour, first grade
- Common wheat, hard flour, first grade
- Common wheat, hard flour, second grade
- Common wheat, hard flour, whole grain
- Common wheat, premixed flour for pancake
- Common wheat, premixed flour for Tempura
- Common wheat, bread, white
- Common wheat, bread, white long roll
- Common wheat, bread, hardtack
- Common wheat, bread, French bread
- Common wheat, bread, rye and wheat bread
- Common wheat, bread, raisin bread