Common wheat, soft flour, second grade
Proximates
Energy (kcal) | 368kcal/100g |
Energy (kj) | 1540kj/100g |
Proteins (Amino Acids)
Protein | 9.3g/100g |
Protein: the sum of amino acid residues | 8.2g/100g |
Isoleucine | 330mg/100g |
Leucine | 330mg/100g |
Lysine | 330mg/100g |
Methionine | 160mg/100g |
Cystine | 240mg/100g |
Amino acids, total sulphur-containing | 400mg/100g |
Phenylalanine | 480mg/100g |
Tyrosine | 270mg/100g |
Amino acids, total aromatic | 750mg/100g |
Threonine | 260mg/100g |
Tryptophan | 110mg/100g |
Valine | 400mg/100g |
Histidine | 220mg/100g |
Arginine | 370mg/100g |
Alanine | 280mg/100g |
Aspartic acid | 410mg/100g |
Glutamic acid | 3200mg/100g |
Glycine | 350mg/100g |
Glycine | 1100mg/100g |
Serine | 440mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.9g/100g |
Triacyl-glycerol equivalents | (1.6)g/100g |
Fatty acids, total | (1.56)g/100g |
Fatty acids, total saturated | (0.43)g/100g |
Fatty acids, total mono-unsaturated | (0.17)g/100g |
Fatty acids, total poly-unsaturated | (0.96)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.91)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 77.7g/100g |
Starch | 70.2g/100g |
Glucose | Tr |
Fructose | Tr |
Galactose | - |
Sucrose | 0.4g/100g |
Maltose | 0.1g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 2.6g/100g |
Dietary fiber, soluble | 1.1g/100g |
Dietary fiber, insoluble | 1.5g/100g |
Minerals
Sodium (Na) | Tr |
Potassium (K) | 130mg/100g |
Calcium (CA) | 23mg/100g |
Magnesium (Mg) | 30mg/100g |
Phosphorus (P) | 77mg/100g |
Iron (Fe) | 0.9mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.18mg/100g |
Manganese (Mn) | 0.77mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 3µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 14µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1mg/100g | |
beta-Tocopherol | 0.5mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.21mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 1mg/100g | |
Vitamin B-6 | 0.09mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 14µg/100g | |
Pantothenic acid | 0.62mg/100g | |
Biotin | 2.5µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.0g/100g |
Ash | 0.5g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Foxtail millet, milled grain, raw
- Foxtail millet, glutinous cake
- Common oats*, oatmeal, raw [*Syn. Oats]
- Barley, under-milled pressed grain, raw
- Barley, pressed grain, raw
- Barley, split grain, raw
- Barley, dried noodles, raw
- Barley, dried noodles, boiled
- Barley, roasted flour
- Proso millet*, milled grain, raw [*Syn. Common millet]
- Common wheat, whole grain, domestic, medium-strength, raw
- Common wheat, whole grain, imported, soft, raw
- Common wheat, whole grain, imported, hard, raw
- Common wheat, soft flour, first grade
- Common wheat, medium-strength flour, first grade
- Common wheat, medium-strength flour, second grade
- Common wheat, hard flour, first grade
- Common wheat, hard flour, second grade
- Common wheat, hard flour, whole grain
- Common wheat, premixed flour for pancake
- Common wheat, premixed flour for Tempura
- Common wheat, bread, white
- Common wheat, bread, white long roll
- Common wheat, bread, hardtack