Common wheat, bread, white
Proximates
Energy (kcal) | 264kcal/100g |
Energy (kj) | 1105kj/100g |
Proteins (Amino Acids)
Protein | 9.3g/100g |
Protein: the sum of amino acid residues | 7.5g/100g |
Isoleucine | 310mg/100g |
Leucine | 310mg/100g |
Lysine | 310mg/100g |
Methionine | 130mg/100g |
Cystine | 200mg/100g |
Amino acids, total sulphur-containing | 320mg/100g |
Phenylalanine | 450mg/100g |
Tyrosine | 280mg/100g |
Amino acids, total aromatic | 730mg/100g |
Threonine | 240mg/100g |
Tryptophan | 95mg/100g |
Valine | 370mg/100g |
Histidine | 200mg/100g |
Arginine | 290mg/100g |
Alanine | 260mg/100g |
Aspartic acid | 360mg/100g |
Glutamic acid | 3000mg/100g |
Glycine | 320mg/100g |
Glycine | 1000mg/100g |
Serine | 410mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 4.4g/100g |
Triacyl-glycerol equivalents | (4.1)g/100g |
Fatty acids, total | (3.92)g/100g |
Fatty acids, total saturated | (1.90)g/100g |
Fatty acids, total mono-unsaturated | (1.15)g/100g |
Fatty acids, total poly-unsaturated | (0.87)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.83)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 49.1g/100g |
Starch | 39.5g/100g |
Glucose | 1.5g/100g |
Fructose | 2.3g/100g |
Galactose | - |
Sucrose | 0g/100g |
Maltose | 1.5g/100g |
Lactose | 0.2g/100g |
Trehalose | 0.1g/100g |
Dietary fiber, total | 2.3g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 1.9g/100g |
Minerals
Sodium (Na) | 500mg/100g |
Potassium (K) | 97mg/100g |
Calcium (CA) | 29mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 83mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 0.8mg/100g |
Copper (Cu) | 0.11mg/100g |
Manganese (Mn) | 0.24mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 24µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 18µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 2µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 2µg/100g | |
Retinol activity equivalents | Tr | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 0.7mg/100g | |
delta-Tocopherol | Tr | |
Vitamin K | 0µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 1.2mg/100g | |
Vitamin B-6 | 0.03mg/100g | |
Vitamin B-12 | (Tr) | |
Folate | 32µg/100g | |
Pantothenic acid | 0.47mg/100g | |
Biotin | 2.4µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 38.0g/100g |
Ash | 1.6g/100g |
Salt equivalents | 1.3g/100g |
Remarks
None
Related Foods
- Common wheat, whole grain, domestic, medium-strength, raw
- Common wheat, whole grain, imported, soft, raw
- Common wheat, whole grain, imported, hard, raw
- Common wheat, soft flour, first grade
- Common wheat, soft flour, second grade
- Common wheat, medium-strength flour, first grade
- Common wheat, medium-strength flour, second grade
- Common wheat, hard flour, first grade
- Common wheat, hard flour, second grade
- Common wheat, hard flour, whole grain
- Common wheat, premixed flour for pancake
- Common wheat, premixed flour for Tempura
- Common wheat, bread, white long roll
- Common wheat, bread, hardtack
- Common wheat, bread, French bread
- Common wheat, bread, rye and wheat bread
- Common wheat, bread, raisin bread
- Common wheat, bread, soft rolls
- Common wheat, bread, croissants
- Common wheat, bread, English muffins
- Common wheat, bread, naan
- Common wheat, "Udon" (thick wheat noodles), uncooked
- Common wheat, "Udon" (thick wheat noodles), boiled