Common wheat, "Udon" (thick wheat noodles), uncooked
Proximates
Energy (kcal) | 270kcal/100g |
Energy (kj) | 1130kj/100g |
Proteins (Amino Acids)
Protein | 6.1g/100g |
Protein: the sum of amino acid residues | 5.1g/100g |
Isoleucine | 210mg/100g |
Leucine | 210mg/100g |
Lysine | 210mg/100g |
Methionine | 82mg/100g |
Cystine | 140mg/100g |
Amino acids, total sulphur-containing | 220mg/100g |
Phenylalanine | 300mg/100g |
Tyrosine | 170mg/100g |
Amino acids, total aromatic | 470mg/100g |
Threonine | 160mg/100g |
Tryptophan | 65mg/100g |
Valine | 250mg/100g |
Histidine | 130mg/100g |
Arginine | 210mg/100g |
Alanine | 170mg/100g |
Aspartic acid | 230mg/100g |
Glutamic acid | 2100mg/100g |
Glycine | 210mg/100g |
Glycine | 710mg/100g |
Serine | 280mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.6g/100g |
Triacyl-glycerol equivalents | (0.5)g/100g |
Fatty acids, total | (0.50)g/100g |
Fatty acids, total saturated | (0.14)g/100g |
Fatty acids, total mono-unsaturated | (0.05)g/100g |
Fatty acids, total poly-unsaturated | (0.31)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.29)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 55g/100g |
Starch | 48.2g/100g |
Glucose | 0.2g/100g |
Fructose | 0.2g/100g |
Galactose | - |
Sucrose | 0.2g/100g |
Maltose | 1.4g/100g |
Lactose | (0)g/100g |
Trehalose | 0g/100g |
Dietary fiber, total | 1.2g/100g |
Dietary fiber, soluble | 0.5g/100g |
Dietary fiber, insoluble | 0.7g/100g |
Minerals
Sodium (Na) | 1000mg/100g |
Potassium (K) | 90mg/100g |
Calcium (CA) | 18mg/100g |
Magnesium (Mg) | 13mg/100g |
Phosphorus (P) | 49mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.39mg/100g |
Iodine (Id) | 2µg/100g |
Selenium (Se) | 6µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 7µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0.2mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.09mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 0.6mg/100g | |
Vitamin B-6 | 0.03mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 5µg/100g | |
Pantothenic acid | 0.36mg/100g | |
Biotin | 0.8µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 33.5g/100g |
Ash | 3g/100g |
Salt equivalents | 2.5g/100g |
Remarks
Including "Kishimen" and "Himokawa"(flat noodles)
Related Foods
- Common wheat, premixed flour for pancake
- Common wheat, premixed flour for Tempura
- Common wheat, bread, white
- Common wheat, bread, white long roll
- Common wheat, bread, hardtack
- Common wheat, bread, French bread
- Common wheat, bread, rye and wheat bread
- Common wheat, bread, raisin bread
- Common wheat, bread, soft rolls
- Common wheat, bread, croissants
- Common wheat, bread, English muffins
- Common wheat, bread, naan
- Common wheat, "Udon" (thick wheat noodles), boiled
- Common wheat, "Udon" (thick wheat noodles), dried noodles, uncooked
- Common wheat, "Udon" (thick wheat noodles), dried noodles, boiled
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, uncooked
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, boiled
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, hand-stretched, raw
- Common wheat, "Somen and Hiyamugi" (thin wheat noodles), dried noodles, hand-stretched, boiled
- Common wheat, yellow alkaline noodles, uncooked
- Common wheat, yellow alkaline noodles, boiled
- Common wheat, yellow alkaline noodles, steamed noodles
- Common wheat, yellow alkaline noodles, dried noodles, uncooked
- Common wheat, yellow alkaline noodles, dried noodles, boiled
- Common wheat, Okinawa noodles, uncooked