Beef, imported beef, rump, without subcutaneous fat, raw
Proximates
Energy (kcal) | 190kcal/100g |
Energy (kj) | 795kj/100g |
Proteins (Amino Acids)
Protein | 19.7g/100g |
Protein: the sum of amino acid residues | (16.6)g/100g |
Isoleucine | (870)mg/100g |
Leucine | (870)mg/100g |
Lysine | (870)mg/100g |
Methionine | (500)mg/100g |
Cystine | (210)mg/100g |
Amino acids, total sulphur-containing | (710)mg/100g |
Phenylalanine | (790)mg/100g |
Tyrosine | (670)mg/100g |
Amino acids, total aromatic | (1500)mg/100g |
Threonine | (880)mg/100g |
Tryptophan | (240)mg/100g |
Valine | (970)mg/100g |
Histidine | (770)mg/100g |
Arginine | (1300)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (1800)mg/100g |
Glutamic acid | (3000)mg/100g |
Glycine | (1100)mg/100g |
Glycine | (870)mg/100g |
Serine | (760)mg/100g |
Hydroxy-proline | (180)mg/100g |
Lipids
Lipid | 11.1g/100g |
Triacyl-glycerol equivalents | (9.8)g/100g |
Fatty acids, total | (9.40)g/100g |
Fatty acids, total saturated | (4.34)g/100g |
Fatty acids, total mono-unsaturated | (4.77)g/100g |
Fatty acids, total poly-unsaturated | (0.29)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.10)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.18)g/100g |
Cholesterol | 62mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 47mg/100g |
Potassium (K) | 330mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 21mg/100g |
Phosphorus (P) | 190mg/100g |
Iron (Fe) | 1.1mg/100g |
Zinc (Zn) | 3.7mg/100g |
Copper (Cu) | 0.11mg/100g |
Manganese (Mn) | Tr |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 8µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 4µg/100g | |
Retinol activity equivalents | 8µg/100g | |
Vitamin D | 0.3µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 4µg/100g | |
Thiamin | 0.1mg/100g | |
Riboflavin | 0.26mg/100g | |
Niacin | 4.2mg/100g | |
Vitamin B-6 | 0.47mg/100g | |
Vitamin B-12 | 2µg/100g | |
Folate | 7µg/100g | |
Pantothenic acid | 0.96mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 67.7g/100g |
Ash | 1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Intermuscular fat: 12.8 %
Related Foods
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw
- Beef, imported beef, rump, lean and fat, raw
- Beef, imported beef, rump, lean, raw
- Beef, imported beef, fillet, lean, raw
- Veal, rib loin, without subcutaneous fat, raw
- Veal, flank or short plate, without subcutaneous fat, raw
- Veal, inside round, without subcutaneous fat, raw
- Beef, ground meat, raw
- Beef, offal and by-products, tongue, raw
- Beef, offal and by-products, heart, raw
- Beef, offal and by-products, liver, raw
- Beef, offal and by-products, kidney, raw
- Beef, offal and by-products, rumen, boiled
- Beef, offal and by-products, reticulum, boiled
- Beef, offal and by-products, omasum, raw
- Beef, offal and by-products, abomasum, boiled