Beef, ground meat, raw
Proximates
Energy (kcal) | 272kcal/100g |
Energy (kj) | 1137kj/100g |
Proteins (Amino Acids)
Protein | 17.1g/100g |
Protein: the sum of amino acid residues | 14.1g/100g |
Isoleucine | 700mg/100g |
Leucine | 700mg/100g |
Lysine | 700mg/100g |
Methionine | 410mg/100g |
Cystine | 180mg/100g |
Amino acids, total sulphur-containing | 580mg/100g |
Phenylalanine | 660mg/100g |
Tyrosine | 540mg/100g |
Amino acids, total aromatic | 1200mg/100g |
Threonine | 710mg/100g |
Tryptophan | 190mg/100g |
Valine | 770mg/100g |
Histidine | 600mg/100g |
Arginine | 1100mg/100g |
Alanine | 1000mg/100g |
Aspartic acid | 1500mg/100g |
Glutamic acid | 2500mg/100g |
Glycine | 1100mg/100g |
Glycine | 800mg/100g |
Serine | 650mg/100g |
Hydroxy-proline | 260mg/100g |
Lipids
Lipid | 21.1g/100g |
Triacyl-glycerol equivalents | 19.8g/100g |
Fatty acids, total | 18.95g/100g |
Fatty acids, total saturated | 7.25g/100g |
Fatty acids, total mono-unsaturated | 11.06g/100g |
Fatty acids, total poly-unsaturated | 0.63g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.24g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.39g/100g |
Cholesterol | 64mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 64mg/100g |
Potassium (K) | 260mg/100g |
Calcium (CA) | 6mg/100g |
Magnesium (Mg) | 17mg/100g |
Phosphorus (P) | 100mg/100g |
Iron (Fe) | 2.4mg/100g |
Zinc (Zn) | 5.2mg/100g |
Copper (Cu) | 0.06mg/100g |
Manganese (Mn) | Tr |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 11µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 12µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 11µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 11µg/100g | |
Retinol activity equivalents | 13µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 9µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.19mg/100g | |
Niacin | 4.2mg/100g | |
Vitamin B-6 | 0.25mg/100g | |
Vitamin B-12 | 1.6µg/100g | |
Folate | 5µg/100g | |
Pantothenic acid | 0.72mg/100g | |
Biotin | 1.8µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 61.4g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.2g/100g |
Remarks
None
Related Foods
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw
- Beef, imported beef, rump, lean and fat, raw
- Beef, imported beef, rump, without subcutaneous fat, raw
- Beef, imported beef, rump, lean, raw
- Beef, imported beef, fillet, lean, raw
- Veal, rib loin, without subcutaneous fat, raw
- Veal, flank or short plate, without subcutaneous fat, raw
- Veal, inside round, without subcutaneous fat, raw
- Beef, offal and by-products, tongue, raw
- Beef, offal and by-products, heart, raw
- Beef, offal and by-products, liver, raw
- Beef, offal and by-products, kidney, raw
- Beef, offal and by-products, rumen, boiled
- Beef, offal and by-products, reticulum, boiled
- Beef, offal and by-products, omasum, raw
- Beef, offal and by-products, abomasum, boiled
- Beef, offal and by-products, small intestine, raw
- Beef, offal and by-products, large intestine, raw
- Beef, offal and by-products, rectum, raw
- Beef, offal and by-products, sinew, boiled
- Beef, offal and by-products, uterus, boiled
- Beef, offal and by-products, tail, raw