Beef, imported beef, silverside, lean and fat, raw
Proximates
Energy (kcal) | 215kcal/100g |
Energy (kj) | 900kj/100g |
Proteins (Amino Acids)
Protein | 18.7g/100g |
Protein: the sum of amino acid residues | (15.8)g/100g |
Isoleucine | (820)mg/100g |
Leucine | (820)mg/100g |
Lysine | (820)mg/100g |
Methionine | (470)mg/100g |
Cystine | (200)mg/100g |
Amino acids, total sulphur-containing | (670)mg/100g |
Phenylalanine | (750)mg/100g |
Tyrosine | (640)mg/100g |
Amino acids, total aromatic | (1400)mg/100g |
Threonine | (830)mg/100g |
Tryptophan | (230)mg/100g |
Valine | (920)mg/100g |
Histidine | (730)mg/100g |
Arginine | (1200)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (1700)mg/100g |
Glutamic acid | (2800)mg/100g |
Glycine | (1100)mg/100g |
Glycine | (840)mg/100g |
Serine | (720)mg/100g |
Hydroxy-proline | (190)mg/100g |
Lipids
Lipid | 14.3g/100g |
Triacyl-glycerol equivalents | (12.7)g/100g |
Fatty acids, total | (12.12)g/100g |
Fatty acids, total saturated | (5.51)g/100g |
Fatty acids, total mono-unsaturated | (6.32)g/100g |
Fatty acids, total poly-unsaturated | (0.29)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.10)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.19)g/100g |
Cholesterol | 65mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 48mg/100g |
Potassium (K) | 320mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 170mg/100g |
Iron (Fe) | 1.1mg/100g |
Zinc (Zn) | 2.9mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | Tr |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 9µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 6µg/100g | |
Retinol activity equivalents | 9µg/100g | |
Vitamin D | 0.3µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.7mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 6µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.16mg/100g | |
Niacin | 4.3mg/100g | |
Vitamin B-6 | 0.37mg/100g | |
Vitamin B-12 | 1.3µg/100g | |
Folate | 6µg/100g | |
Pantothenic acid | 0.8mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 65.8g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Subcutaneous fat: 4.5 % Intermuscular fat: 12.2 %
Related Foods
- Beef, imported beef, chuck roll, without subcutaneous fat, raw
- Beef, imported beef, chuck roll, lean, raw
- Beef, imported beef, rib loin, lean and fat, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw
- Beef, imported beef, rump, lean and fat, raw
- Beef, imported beef, rump, without subcutaneous fat, raw
- Beef, imported beef, rump, lean, raw
- Beef, imported beef, fillet, lean, raw
- Veal, rib loin, without subcutaneous fat, raw
- Veal, flank or short plate, without subcutaneous fat, raw
- Veal, inside round, without subcutaneous fat, raw
- Beef, ground meat, raw
- Beef, offal and by-products, tongue, raw
- Beef, offal and by-products, heart, raw
- Beef, offal and by-products, liver, raw
- Beef, offal and by-products, kidney, raw