Beef, imported beef, rib loin, lean and fat, raw
Proximates
Energy (kcal) | 231kcal/100g |
Energy (kj) | 968kj/100g |
Proteins (Amino Acids)
Protein | 20.1g/100g |
Protein: the sum of amino acid residues | 16.9g/100g |
Isoleucine | 880mg/100g |
Leucine | 880mg/100g |
Lysine | 880mg/100g |
Methionine | 510mg/100g |
Cystine | 220mg/100g |
Amino acids, total sulphur-containing | 740mg/100g |
Phenylalanine | 800mg/100g |
Tyrosine | 680mg/100g |
Amino acids, total aromatic | 1500mg/100g |
Threonine | 890mg/100g |
Tryptophan | 240mg/100g |
Valine | 950mg/100g |
Histidine | 770mg/100g |
Arginine | 1300mg/100g |
Alanine | 1200mg/100g |
Aspartic acid | 1800mg/100g |
Glutamic acid | 3000mg/100g |
Glycine | 1100mg/100g |
Glycine | 890mg/100g |
Serine | 780mg/100g |
Hydroxy-proline | 210mg/100g |
Lipids
Lipid | 15.4g/100g |
Triacyl-glycerol equivalents | 14.2g/100g |
Fatty acids, total | 13.54g/100g |
Fatty acids, total saturated | 7.15g/100g |
Fatty acids, total mono-unsaturated | 6.00g/100g |
Fatty acids, total poly-unsaturated | 0.39g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.07g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.32g/100g |
Cholesterol | 66mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 44mg/100g |
Potassium (K) | 330mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 170mg/100g |
Iron (Fe) | 2.2mg/100g |
Zinc (Zn) | 4.7mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 20µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 9µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 2µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 2µg/100g | |
Retinol activity equivalents | 9µg/100g | |
Vitamin D | 0.4µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.7mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 4µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.16mg/100g | |
Niacin | 5mg/100g | |
Vitamin B-6 | 0.37mg/100g | |
Vitamin B-12 | 1.3µg/100g | |
Folate | 7µg/100g | |
Pantothenic acid | 0.85mg/100g | |
Biotin | 1.4µg/100g | |
Ascorbic acid | 2mg/100g |
misc
Water | 63.8g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Subcutaneous fat: 1.8 % Intermuscular fat: 8.2 %
Related Foods
- Beef, dairy fattened steer, silver side, lean and fat, raw
- Beef, dairy fattened steer, silver side, without subcutaneous fat, raw
- Beef, dairy fattened steer, silver side, lean, raw
- Beef, dairy fattened steer, rump, lean and fat, raw
- Beef, dairy fattened steer, rump, without subcutaneous fat, raw
- Beef, dairy fattened steer, rump, lean, raw
- Beef, dairy fattened steer, fillet, lean, raw
- Beef, imported beef, chuck, lean and fat, raw
- Beef, imported beef, chuck, without subcutaneous fat, raw
- Beef, imported beef, chuck, lean, raw
- Beef, imported beef, chuck, fat, raw
- Beef, imported beef, chuck roll, lean and fat, raw
- Beef, imported beef, chuck roll, without subcutaneous fat, raw
- Beef, imported beef, chuck roll, lean, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw