Beef, imported beef, sirloin, without subcutaneous fat, raw
Proximates
Energy (kcal) | 238kcal/100g |
Energy (kj) | 996kj/100g |
Proteins (Amino Acids)
Protein | 19.1g/100g |
Protein: the sum of amino acid residues | (16.1)g/100g |
Isoleucine | (840)mg/100g |
Leucine | (840)mg/100g |
Lysine | (840)mg/100g |
Methionine | (490)mg/100g |
Cystine | (210)mg/100g |
Amino acids, total sulphur-containing | (700)mg/100g |
Phenylalanine | (760)mg/100g |
Tyrosine | (650)mg/100g |
Amino acids, total aromatic | (1400)mg/100g |
Threonine | (840)mg/100g |
Tryptophan | (230)mg/100g |
Valine | (910)mg/100g |
Histidine | (730)mg/100g |
Arginine | (1200)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (1700)mg/100g |
Glutamic acid | (2900)mg/100g |
Glycine | (1100)mg/100g |
Glycine | (860)mg/100g |
Serine | (740)mg/100g |
Hydroxy-proline | (210)mg/100g |
Lipids
Lipid | 16.5g/100g |
Triacyl-glycerol equivalents | (14.9)g/100g |
Fatty acids, total | (14.23)g/100g |
Fatty acids, total saturated | (7.42)g/100g |
Fatty acids, total mono-unsaturated | (6.49)g/100g |
Fatty acids, total poly-unsaturated | (0.32)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.12)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.19)g/100g |
Cholesterol | 57mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 42mg/100g |
Potassium (K) | 320mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 170mg/100g |
Iron (Fe) | 1.3mg/100g |
Zinc (Zn) | 3.4mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 8µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 3µg/100g | |
Retinol activity equivalents | 8µg/100g | |
Vitamin D | 0.4µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.6mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 4µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.13mg/100g | |
Niacin | 5.4mg/100g | |
Vitamin B-6 | 0.46mg/100g | |
Vitamin B-12 | 0.7µg/100g | |
Folate | 5µg/100g | |
Pantothenic acid | 0.57mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 63.1g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Intermuscular fat: 17.8 %
Related Foods
- Beef, dairy fattened steer, rump, lean, raw
- Beef, dairy fattened steer, fillet, lean, raw
- Beef, imported beef, chuck, lean and fat, raw
- Beef, imported beef, chuck, without subcutaneous fat, raw
- Beef, imported beef, chuck, lean, raw
- Beef, imported beef, chuck, fat, raw
- Beef, imported beef, chuck roll, lean and fat, raw
- Beef, imported beef, chuck roll, without subcutaneous fat, raw
- Beef, imported beef, chuck roll, lean, raw
- Beef, imported beef, rib loin, lean and fat, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw
- Beef, imported beef, rump, lean and fat, raw
- Beef, imported beef, rump, without subcutaneous fat, raw
- Beef, imported beef, rump, lean, raw
- Beef, imported beef, fillet, lean, raw
- Veal, rib loin, without subcutaneous fat, raw