Beef, imported beef, chuck roll, without subcutaneous fat, raw
Proximates
Energy (kcal) | 237kcal/100g |
Energy (kj) | 992kj/100g |
Proteins (Amino Acids)
Protein | 18.0g/100g |
Protein: the sum of amino acid residues | (15.2)g/100g |
Isoleucine | (790)mg/100g |
Leucine | (790)mg/100g |
Lysine | (790)mg/100g |
Methionine | (460)mg/100g |
Cystine | (200)mg/100g |
Amino acids, total sulphur-containing | (660)mg/100g |
Phenylalanine | (720)mg/100g |
Tyrosine | (610)mg/100g |
Amino acids, total aromatic | (1300)mg/100g |
Threonine | (790)mg/100g |
Tryptophan | (220)mg/100g |
Valine | (850)mg/100g |
Histidine | (690)mg/100g |
Arginine | (1200)mg/100g |
Alanine | (1100)mg/100g |
Aspartic acid | (1600)mg/100g |
Glutamic acid | (2700)mg/100g |
Glycine | (990)mg/100g |
Glycine | (800)mg/100g |
Serine | (700)mg/100g |
Hydroxy-proline | (180)mg/100g |
Lipids
Lipid | 17.1g/100g |
Triacyl-glycerol equivalents | (15.5)g/100g |
Fatty acids, total | (14.85)g/100g |
Fatty acids, total saturated | (7.39)g/100g |
Fatty acids, total mono-unsaturated | (6.99)g/100g |
Fatty acids, total poly-unsaturated | (0.47)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.11)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.37)g/100g |
Cholesterol | 69mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 49mg/100g |
Potassium (K) | 300mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 18mg/100g |
Phosphorus (P) | 150mg/100g |
Iron (Fe) | 1.2mg/100g |
Zinc (Zn) | 5.8mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 10µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 2µg/100g | |
Retinol activity equivalents | 10µg/100g | |
Vitamin D | 0.4µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.7mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 5µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.2mg/100g | |
Niacin | 3.5mg/100g | |
Vitamin B-6 | 0.25mg/100g | |
Vitamin B-12 | 1.8µg/100g | |
Folate | 8µg/100g | |
Pantothenic acid | 1mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 64.0g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Intermuscular fat: 12.1 %
Related Foods
- Beef, dairy fattened steer, inside round, lean, raw
- Beef, dairy fattened steer, inside round, fat, raw
- Beef, dairy fattened steer, silver side, lean and fat, raw
- Beef, dairy fattened steer, silver side, without subcutaneous fat, raw
- Beef, dairy fattened steer, silver side, lean, raw
- Beef, dairy fattened steer, rump, lean and fat, raw
- Beef, dairy fattened steer, rump, without subcutaneous fat, raw
- Beef, dairy fattened steer, rump, lean, raw
- Beef, dairy fattened steer, fillet, lean, raw
- Beef, imported beef, chuck, lean and fat, raw
- Beef, imported beef, chuck, without subcutaneous fat, raw
- Beef, imported beef, chuck, lean, raw
- Beef, imported beef, chuck, fat, raw
- Beef, imported beef, chuck roll, lean and fat, raw
- Beef, imported beef, chuck roll, lean, raw
- Beef, imported beef, rib loin, lean and fat, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw