Beef, imported beef, inside round, fat, raw
Proximates
Energy (kcal) | 633kcal/100g |
Energy (kj) | 2649kj/100g |
Proteins (Amino Acids)
Protein | 6.3g/100g |
Protein: the sum of amino acid residues | (6.0)g/100g |
Isoleucine | (180)mg/100g |
Leucine | (180)mg/100g |
Lysine | (180)mg/100g |
Methionine | (98)mg/100g |
Cystine | (60)mg/100g |
Amino acids, total sulphur-containing | (160)mg/100g |
Phenylalanine | (220)mg/100g |
Tyrosine | (140)mg/100g |
Amino acids, total aromatic | (360)mg/100g |
Threonine | (210)mg/100g |
Tryptophan | (37)mg/100g |
Valine | (280)mg/100g |
Histidine | (180)mg/100g |
Arginine | (500)mg/100g |
Alanine | (560)mg/100g |
Aspartic acid | (510)mg/100g |
Glutamic acid | (800)mg/100g |
Glycine | (1100)mg/100g |
Glycine | (650)mg/100g |
Serine | (270)mg/100g |
Hydroxy-proline | (510)mg/100g |
Lipids
Lipid | 64.4g/100g |
Triacyl-glycerol equivalents | 58.7g/100g |
Fatty acids, total | 56.08g/100g |
Fatty acids, total saturated | 25.71g/100g |
Fatty acids, total mono-unsaturated | 29.27g/100g |
Fatty acids, total poly-unsaturated | 1.10g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.37g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.73g/100g |
Cholesterol | 77mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 19mg/100g |
Potassium (K) | 120mg/100g |
Calcium (CA) | 2mg/100g |
Magnesium (Mg) | 7mg/100g |
Phosphorus (P) | 61mg/100g |
Iron (Fe) | 0.9mg/100g |
Zinc (Zn) | 0.8mg/100g |
Copper (Cu) | 0.02mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 35µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 31µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 31µg/100g | |
Retinol activity equivalents | 38µg/100g | |
Vitamin D | 0.9µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 19µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 1.6mg/100g | |
Vitamin B-6 | 0.13mg/100g | |
Vitamin B-12 | 0.4µg/100g | |
Folate | 2µg/100g | |
Pantothenic acid | 0.46mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 28.1g/100g |
Ash | 0.4g/100g |
Salt equivalents | 0g/100g |
Remarks
Subcutaneous fat and intermuscular fat
Related Foods
- Beef, imported beef, chuck roll, lean and fat, raw
- Beef, imported beef, chuck roll, without subcutaneous fat, raw
- Beef, imported beef, chuck roll, lean, raw
- Beef, imported beef, rib loin, lean and fat, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw
- Beef, imported beef, rump, lean and fat, raw
- Beef, imported beef, rump, without subcutaneous fat, raw
- Beef, imported beef, rump, lean, raw
- Beef, imported beef, fillet, lean, raw
- Veal, rib loin, without subcutaneous fat, raw
- Veal, flank or short plate, without subcutaneous fat, raw
- Veal, inside round, without subcutaneous fat, raw
- Beef, ground meat, raw
- Beef, offal and by-products, tongue, raw
- Beef, offal and by-products, heart, raw
- Beef, offal and by-products, liver, raw