Beef, imported beef, sirloin, lean, raw
Proximates
Energy (kcal) | 136kcal/100g |
Energy (kj) | 569kj/100g |
Proteins (Amino Acids)
Protein | 22.0g/100g |
Protein: the sum of amino acid residues | (18.5)g/100g |
Isoleucine | (980)mg/100g |
Leucine | (980)mg/100g |
Lysine | (980)mg/100g |
Methionine | (570)mg/100g |
Cystine | (250)mg/100g |
Amino acids, total sulphur-containing | (820)mg/100g |
Phenylalanine | (890)mg/100g |
Tyrosine | (760)mg/100g |
Amino acids, total aromatic | (1600)mg/100g |
Threonine | (980)mg/100g |
Tryptophan | (270)mg/100g |
Valine | (1000)mg/100g |
Histidine | (850)mg/100g |
Arginine | (1400)mg/100g |
Alanine | (1300)mg/100g |
Aspartic acid | (2000)mg/100g |
Glutamic acid | (3400)mg/100g |
Glycine | (1200)mg/100g |
Glycine | (950)mg/100g |
Serine | (850)mg/100g |
Hydroxy-proline | (190)mg/100g |
Lipids
Lipid | 4.4g/100g |
Triacyl-glycerol equivalents | 3.8g/100g |
Fatty acids, total | 3.65g/100g |
Fatty acids, total saturated | 1.65g/100g |
Fatty acids, total mono-unsaturated | 1.86g/100g |
Fatty acids, total poly-unsaturated | 0.14g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.05g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.08g/100g |
Cholesterol | 55mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 48mg/100g |
Potassium (K) | 360mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 23mg/100g |
Phosphorus (P) | 190mg/100g |
Iron (Fe) | 2.2mg/100g |
Zinc (Zn) | 3.9mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 4µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 4µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 1µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.16mg/100g | |
Niacin | 6.2mg/100g | |
Vitamin B-6 | 0.54mg/100g | |
Vitamin B-12 | 0.8µg/100g | |
Folate | 6µg/100g | |
Pantothenic acid | 0.65mg/100g | |
Biotin | - | |
Ascorbic acid | 2mg/100g |
misc
Water | 72.1g/100g |
Ash | 1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat and intermuscular fat
Related Foods
- Beef, dairy fattened steer, fillet, lean, raw
- Beef, imported beef, chuck, lean and fat, raw
- Beef, imported beef, chuck, without subcutaneous fat, raw
- Beef, imported beef, chuck, lean, raw
- Beef, imported beef, chuck, fat, raw
- Beef, imported beef, chuck roll, lean and fat, raw
- Beef, imported beef, chuck roll, without subcutaneous fat, raw
- Beef, imported beef, chuck roll, lean, raw
- Beef, imported beef, rib loin, lean and fat, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw
- Beef, imported beef, rump, lean and fat, raw
- Beef, imported beef, rump, without subcutaneous fat, raw
- Beef, imported beef, rump, lean, raw
- Beef, imported beef, fillet, lean, raw
- Veal, rib loin, without subcutaneous fat, raw
- Veal, flank or short plate, without subcutaneous fat, raw