Beef, imported beef, chuck roll, lean, raw
Proximates
Energy (kcal) | 173kcal/100g |
Energy (kj) | 724kj/100g |
Proteins (Amino Acids)
Protein | 19.7g/100g |
Protein: the sum of amino acid residues | (16.6)g/100g |
Isoleucine | (880)mg/100g |
Leucine | (880)mg/100g |
Lysine | (880)mg/100g |
Methionine | (510)mg/100g |
Cystine | (220)mg/100g |
Amino acids, total sulphur-containing | (730)mg/100g |
Phenylalanine | (790)mg/100g |
Tyrosine | (680)mg/100g |
Amino acids, total aromatic | (1500)mg/100g |
Threonine | (880)mg/100g |
Tryptophan | (240)mg/100g |
Valine | (940)mg/100g |
Histidine | (760)mg/100g |
Arginine | (1300)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (1800)mg/100g |
Glutamic acid | (3000)mg/100g |
Glycine | (1000)mg/100g |
Glycine | (850)mg/100g |
Serine | (760)mg/100g |
Hydroxy-proline | (170)mg/100g |
Lipids
Lipid | 9.5g/100g |
Triacyl-glycerol equivalents | 8.6g/100g |
Fatty acids, total | 8.22g/100g |
Fatty acids, total saturated | 3.72g/100g |
Fatty acids, total mono-unsaturated | 4.12g/100g |
Fatty acids, total poly-unsaturated | 0.38g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.06g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.32g/100g |
Cholesterol | 69mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 54mg/100g |
Potassium (K) | 320mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 170mg/100g |
Iron (Fe) | 2.4mg/100g |
Zinc (Zn) | 6.4mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 7µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 7µg/100g | |
Vitamin D | 0.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 3µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.23mg/100g | |
Niacin | 3.8mg/100g | |
Vitamin B-6 | 0.27mg/100g | |
Vitamin B-12 | 2.1µg/100g | |
Folate | 8µg/100g | |
Pantothenic acid | 1.11mg/100g | |
Biotin | - | |
Ascorbic acid | 2mg/100g |
misc
Water | 69.8g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat and intermuscular fat
Related Foods
- Beef, dairy fattened steer, inside round, fat, raw
- Beef, dairy fattened steer, silver side, lean and fat, raw
- Beef, dairy fattened steer, silver side, without subcutaneous fat, raw
- Beef, dairy fattened steer, silver side, lean, raw
- Beef, dairy fattened steer, rump, lean and fat, raw
- Beef, dairy fattened steer, rump, without subcutaneous fat, raw
- Beef, dairy fattened steer, rump, lean, raw
- Beef, dairy fattened steer, fillet, lean, raw
- Beef, imported beef, chuck, lean and fat, raw
- Beef, imported beef, chuck, without subcutaneous fat, raw
- Beef, imported beef, chuck, lean, raw
- Beef, imported beef, chuck, fat, raw
- Beef, imported beef, chuck roll, lean and fat, raw
- Beef, imported beef, chuck roll, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean and fat, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, lean, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw