Beef, imported beef, inside round, lean, raw
Proximates
Energy (kcal) | 132kcal/100g |
Energy (kj) | 552kj/100g |
Proteins (Amino Acids)
Protein | 21.2g/100g |
Protein: the sum of amino acid residues | (17.8)g/100g |
Isoleucine | (940)mg/100g |
Leucine | (940)mg/100g |
Lysine | (940)mg/100g |
Methionine | (540)mg/100g |
Cystine | (230)mg/100g |
Amino acids, total sulphur-containing | (770)mg/100g |
Phenylalanine | (850)mg/100g |
Tyrosine | (730)mg/100g |
Amino acids, total aromatic | (1600)mg/100g |
Threonine | (950)mg/100g |
Tryptophan | (260)mg/100g |
Valine | (1000)mg/100g |
Histidine | (840)mg/100g |
Arginine | (1400)mg/100g |
Alanine | (1300)mg/100g |
Aspartic acid | (1900)mg/100g |
Glutamic acid | (3200)mg/100g |
Glycine | (1100)mg/100g |
Glycine | (900)mg/100g |
Serine | (810)mg/100g |
Hydroxy-proline | (140)mg/100g |
Lipids
Lipid | 4.3g/100g |
Triacyl-glycerol equivalents | 3.6g/100g |
Fatty acids, total | 3.40g/100g |
Fatty acids, total saturated | 1.48g/100g |
Fatty acids, total mono-unsaturated | 1.72g/100g |
Fatty acids, total poly-unsaturated | 0.19g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.03g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.16g/100g |
Cholesterol | 62mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 44mg/100g |
Potassium (K) | 340mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 23mg/100g |
Phosphorus (P) | 180mg/100g |
Iron (Fe) | 2.6mg/100g |
Zinc (Zn) | 4.1mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 3µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 3µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 3µg/100g | |
Thiamin | 0.09mg/100g | |
Riboflavin | 0.21mg/100g | |
Niacin | 5.4mg/100g | |
Vitamin B-6 | 0.48mg/100g | |
Vitamin B-12 | 1.6µg/100g | |
Folate | 8µg/100g | |
Pantothenic acid | 0.82mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 74.2g/100g |
Ash | 1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat and intermuscular fat
Related Foods
- Beef, imported beef, chuck, fat, raw
- Beef, imported beef, chuck roll, lean and fat, raw
- Beef, imported beef, chuck roll, without subcutaneous fat, raw
- Beef, imported beef, chuck roll, lean, raw
- Beef, imported beef, rib loin, lean and fat, raw
- Beef, imported beef, rib loin, without subcutaneous fat, raw
- Beef, imported beef, rib loin, lean, raw
- Beef, imported beef, rib loin, fat, raw
- Beef, imported beef, sirloin, lean and fat, raw
- Beef, imported beef, sirloin, without subcutaneous fat, raw
- Beef, imported beef, sirloin, lean, raw
- Beef, imported beef, flank or short plate, lean and fat, raw
- Beef, imported beef, inside round, lean and fat, raw
- Beef, imported beef, inside round, without subcutaneous fat, raw
- Beef, imported beef, inside round, fat, raw
- Beef, imported beef, silverside, lean and fat, raw
- Beef, imported beef, silverside, without subcutaneous fat, raw
- Beef, imported beef, silverside, lean, raw
- Beef, imported beef, rump, lean and fat, raw
- Beef, imported beef, rump, without subcutaneous fat, raw
- Beef, imported beef, rump, lean, raw
- Beef, imported beef, fillet, lean, raw
- Veal, rib loin, without subcutaneous fat, raw
- Veal, flank or short plate, without subcutaneous fat, raw
- Veal, inside round, without subcutaneous fat, raw
- Beef, ground meat, raw
- Beef, offal and by-products, tongue, raw
- Beef, offal and by-products, heart, raw