Fish, sardine, Pacific round herring*, raw [*Syn. red-eye round herring]
Proximates
Energy (kcal) | 136kcal/100g |
Energy (kj) | 569kj/100g |
Proteins (Amino Acids)
Protein | 21.3g/100g |
Protein: the sum of amino acid residues | 18.0g/100g |
Isoleucine | 1000mg/100g |
Leucine | 1000mg/100g |
Lysine | 1000mg/100g |
Methionine | 640mg/100g |
Cystine | 210mg/100g |
Amino acids, total sulphur-containing | 850mg/100g |
Phenylalanine | 880mg/100g |
Tyrosine | 740mg/100g |
Amino acids, total aromatic | 1600mg/100g |
Threonine | 950mg/100g |
Tryptophan | 260mg/100g |
Valine | 1200mg/100g |
Histidine | 1100mg/100g |
Arginine | 1200mg/100g |
Alanine | 1300mg/100g |
Aspartic acid | 2100mg/100g |
Glutamic acid | 3000mg/100g |
Glycine | 970mg/100g |
Glycine | 750mg/100g |
Serine | 820mg/100g |
Hydroxy-proline | (98)mg/100g |
Lipids
Lipid | 4.8g/100g |
Triacyl-glycerol equivalents | 3.6g/100g |
Fatty acids, total | 3.56g/100g |
Fatty acids, total saturated | 1.39g/100g |
Fatty acids, total mono-unsaturated | 0.94g/100g |
Fatty acids, total poly-unsaturated | 1.14g/100g |
Fatty acids,total n-3 poly-unsaturated | 1.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.10g/100g |
Cholesterol | 60mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 95mg/100g |
Potassium (K) | 440mg/100g |
Calcium (CA) | 85mg/100g |
Magnesium (Mg) | 37mg/100g |
Phosphorus (P) | 290mg/100g |
Iron (Fe) | 2.3mg/100g |
Zinc (Zn) | 1.3mg/100g |
Copper (Cu) | 0.16mg/100g |
Manganese (Mn) | - |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 130µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 130µg/100g | |
Vitamin D | 9µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.6mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.36mg/100g | |
Niacin | 8mg/100g | |
Vitamin B-6 | 0.55mg/100g | |
Vitamin B-12 | 14.2µg/100g | |
Folate | 16µg/100g | |
Pantothenic acid | 1.25mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 71.7g/100g |
Ash | 1.9g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Removed portion: head, viscera, bones, fins, etc. (filleting)
Related Foods
- Fish, Ayu, cultured, viscera, baked
- Fish, Ayu, "Uruka" (salted and fermented viscera)
- Fish, Pacific ocean perch, raw
- Fish, anglerfish, raw
- Fish, anglerfish, liver, raw
- Fish, Japanese sand lance, raw
- Fish, Japanese sand lance, "Niboshi" (boiled and dried whole)
- Fish, Japanese sand lance, "Tsukudani" (simmered whole in soy sauce and sugar)
- Fish, Japanese sand lance, "Ameni" (simmered whole in glucose syrup and soy sauce)
- Fish, three-line grunt, raw
- Fish, Japanese parrot fish, raw
- Fish, golden-thread, raw
- Fish, golden-thread, Surimi
- Fish, Japanese butterfish*, raw [*Syn. butterfish]
- Fish, sardine, Pacific round herring*, "Maruboshi" (salted and dried whole), raw [*Syn. red-eye round herring]
- Fish, sardine, Japanese anchovy, raw
- Fish, sardine, Japanese anchovy, "Niboshi" (boiled and dried whole)
- Fish, sardine, Japanese anchovy, "Tazukuri" (dried young anchovy)
- Fish, sardine, Japanese pilchard, raw
- Fish, sardine, Japanese pilchard, boiled
- Fish, sardine, Japanese pilchard, baked
- Fish, sardine, Japanese pilchard, "Shioiwashi" (salted pilchard), raw
- Fish, sardine, Japanese pilchard, "Namaboshi" (mild salted and semi-dried whole), raw
- Fish, sardine, Japanese pilchard, "Maruboshi" (salted and dried whole), raw
- Fish, sardine, "Mezashi" (skewered, salted and semi-dried whole), raw
- Fish, sardine, "Mezashi" (skewered, salted and semi-dried whole), baked
- Fish, sardine, "Shirasuboshi" (boiled and dried whitebait), mild dried
- Fish, sardine, "Shirasuboshi" (boiled and dried whitebait), semi-dried