Pork, ground meat, raw
Proximates
Energy (kcal) | 236kcal/100g |
Energy (kj) | 989kj/100g |
Proteins (Amino Acids)
Protein | 17.7g/100g |
Protein: the sum of amino acid residues | 15.6g/100g |
Isoleucine | 760mg/100g |
Leucine | 760mg/100g |
Lysine | 760mg/100g |
Methionine | 460mg/100g |
Cystine | 200mg/100g |
Amino acids, total sulphur-containing | 660mg/100g |
Phenylalanine | 710mg/100g |
Tyrosine | 600mg/100g |
Amino acids, total aromatic | 1300mg/100g |
Threonine | 800mg/100g |
Tryptophan | 210mg/100g |
Valine | 860mg/100g |
Histidine | 690mg/100g |
Arginine | 1200mg/100g |
Alanine | 1100mg/100g |
Aspartic acid | 1700mg/100g |
Glutamic acid | 2700mg/100g |
Glycine | 1300mg/100g |
Glycine | 910mg/100g |
Serine | 730mg/100g |
Hydroxy-proline | 320mg/100g |
Lipids
Lipid | 17.2g/100g |
Triacyl-glycerol equivalents | 16.1g/100g |
Fatty acids, total | 15.40g/100g |
Fatty acids, total saturated | 6.24g/100g |
Fatty acids, total mono-unsaturated | 7.55g/100g |
Fatty acids, total poly-unsaturated | 1.62g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.10g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.52g/100g |
Cholesterol | 74mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 57mg/100g |
Potassium (K) | 290mg/100g |
Calcium (CA) | 6mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 120mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 2.8mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 19µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 9µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 9µg/100g | |
Vitamin D | 0.4µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 5µg/100g | |
Thiamin | 0.69mg/100g | |
Riboflavin | 0.22mg/100g | |
Niacin | 5.5mg/100g | |
Vitamin B-6 | 0.36mg/100g | |
Vitamin B-12 | 0.6µg/100g | |
Folate | 2µg/100g | |
Pantothenic acid | 1.22mg/100g | |
Biotin | 3.3µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 64.8g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
None
Related Foods
- Pork, medium type breed, loin, lean and fat, raw
- Pork, medium type breed, loin, without subcutaneous fat, raw
- Pork, medium type breed, loin, lean, raw
- Pork, medium type breed, loin, fat, raw
- Pork, medium type breed, belly, lean and fat, raw
- Pork, medium type breed, inside ham, lean and fat, raw
- Pork, medium type breed, inside ham, without subcutaneous fat, raw
- Pork, medium type breed, inside ham, lean, raw
- Pork, medium type breed, inside ham, fat, raw
- Pork, medium type breed, outside ham, lean and fat, raw
- Pork, medium type breed, outside ham, without subcutaneous fat, raw
- Pork, medium type breed, outside ham, lean, raw
- Pork, medium type breed, outside ham, fat, raw
- Pork, medium type breed, fillet, lean, raw
- Pork, offal and by-products, tongue, raw
- Pork, offal and by-products, heart, raw
- Pork, offal and by-products, liver, raw
- Pork, offal and by-products, kidney, raw
- Pork, offal and by-products, stomach, boiled
- Pork, offal and by-products, small intestine, boiled
- Pork, offal and by-products, large intestine, boiled
- Pork, offal and by-products, uterus, raw
- Pork, offal and by-products, feet, boiled
- Pork, offal and by-products, cartilage, boiled
- Pork, ham, bone-in
- Pork, ham, boneless
- Pork, ham, loin
- Pork, ham, shoulder