Pork, medium type breed, fillet, lean, raw
Proximates
Energy (kcal) | 112kcal/100g |
Energy (kj) | 469kj/100g |
Proteins (Amino Acids)
Protein | 22.7g/100g |
Protein: the sum of amino acid residues | (18.5)g/100g |
Isoleucine | (1000)mg/100g |
Leucine | (1000)mg/100g |
Lysine | (1000)mg/100g |
Methionine | (600)mg/100g |
Cystine | (260)mg/100g |
Amino acids, total sulphur-containing | (860)mg/100g |
Phenylalanine | (890)mg/100g |
Tyrosine | (800)mg/100g |
Amino acids, total aromatic | (1700)mg/100g |
Threonine | (1000)mg/100g |
Tryptophan | (290)mg/100g |
Valine | (1100)mg/100g |
Histidine | (890)mg/100g |
Arginine | (1400)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (2100)mg/100g |
Glutamic acid | (3300)mg/100g |
Glycine | (940)mg/100g |
Glycine | (820)mg/100g |
Serine | (860)mg/100g |
Hydroxy-proline | (52)mg/100g |
Lipids
Lipid | 1.7g/100g |
Triacyl-glycerol equivalents | 1.3g/100g |
Fatty acids, total | 1.27g/100g |
Fatty acids, total saturated | 0.48g/100g |
Fatty acids, total mono-unsaturated | 0.55g/100g |
Fatty acids, total poly-unsaturated | 0.24g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.01g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.22g/100g |
Cholesterol | 65mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 48mg/100g |
Potassium (K) | 400mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 28mg/100g |
Phosphorus (P) | 220mg/100g |
Iron (Fe) | 1.2mg/100g |
Zinc (Zn) | 2.3mg/100g |
Copper (Cu) | 0.09mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 2µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 2µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 1.22mg/100g | |
Riboflavin | 0.25mg/100g | |
Niacin | 5.4mg/100g | |
Vitamin B-6 | 0.48mg/100g | |
Vitamin B-12 | 0.2µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.9mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 74.2g/100g |
Ash | 1.3g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Sample: Berkshire
Related Foods
- Pork, medium type breed, Boston butt, fat, raw
- Pork, medium type breed, loin, lean and fat, raw
- Pork, medium type breed, loin, without subcutaneous fat, raw
- Pork, medium type breed, loin, lean, raw
- Pork, medium type breed, loin, fat, raw
- Pork, medium type breed, belly, lean and fat, raw
- Pork, medium type breed, inside ham, lean and fat, raw
- Pork, medium type breed, inside ham, without subcutaneous fat, raw
- Pork, medium type breed, inside ham, lean, raw
- Pork, medium type breed, inside ham, fat, raw
- Pork, medium type breed, outside ham, lean and fat, raw
- Pork, medium type breed, outside ham, without subcutaneous fat, raw
- Pork, medium type breed, outside ham, lean, raw
- Pork, medium type breed, outside ham, fat, raw
- Pork, ground meat, raw
- Pork, offal and by-products, tongue, raw
- Pork, offal and by-products, heart, raw
- Pork, offal and by-products, liver, raw
- Pork, offal and by-products, kidney, raw
- Pork, offal and by-products, stomach, boiled
- Pork, offal and by-products, small intestine, boiled
- Pork, offal and by-products, large intestine, boiled
- Pork, offal and by-products, uterus, raw
- Pork, offal and by-products, feet, boiled
- Pork, offal and by-products, cartilage, boiled
- Pork, ham, bone-in
- Pork, ham, boneless
- Pork, ham, loin