Pork, medium type breed, loin, without subcutaneous fat, raw
Proximates
Energy (kcal) | 216kcal/100g |
Energy (kj) | 904kj/100g |
Proteins (Amino Acids)
Protein | 20.6g/100g |
Protein: the sum of amino acid residues | 17.5g/100g |
Isoleucine | 1000mg/100g |
Leucine | 1000mg/100g |
Lysine | 1000mg/100g |
Methionine | 590mg/100g |
Cystine | 240mg/100g |
Amino acids, total sulphur-containing | 830mg/100g |
Phenylalanine | 820mg/100g |
Tyrosine | 690mg/100g |
Amino acids, total aromatic | 1500mg/100g |
Threonine | 940mg/100g |
Tryptophan | 250mg/100g |
Valine | 1100mg/100g |
Histidine | 1000mg/100g |
Arginine | 1300mg/100g |
Alanine | 1100mg/100g |
Aspartic acid | 2000mg/100g |
Glutamic acid | 3300mg/100g |
Glycine | 870mg/100g |
Glycine | 830mg/100g |
Serine | 780mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 13.6g/100g |
Triacyl-glycerol equivalents | 13.1g/100g |
Fatty acids, total | 12.50g/100g |
Fatty acids, total saturated | 5.26g/100g |
Fatty acids, total mono-unsaturated | 5.92g/100g |
Fatty acids, total poly-unsaturated | 1.32g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.08g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.24g/100g |
Cholesterol | 62mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 43mg/100g |
Potassium (K) | 340mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 23mg/100g |
Phosphorus (P) | 190mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 1.8mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | Tr |
Selenium (Se) | 24µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 5µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 5µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 3µg/100g | |
Thiamin | 0.86mg/100g | |
Riboflavin | 0.14mg/100g | |
Niacin | 7.9mg/100g | |
Vitamin B-6 | 0.39mg/100g | |
Vitamin B-12 | 0.3µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.71mg/100g | |
Biotin | 4µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 64.6g/100g |
Ash | 1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Intermuscular fat: 12.2 % Sample: Berkshire
Related Foods
- Pork, large type breed, outside ham, lean and fat, raw
- Pork, large type breed, outside ham, without subcutaneous fat, raw
- Pork, large type breed, outside ham, lean, raw
- Pork, large type breed, outside ham, fat, raw
- Pork, large type breed, fillet, lean, raw
- Pork, medium type breed, picnic shoulder, lean and fat, raw
- Pork, medium type breed, picnic shoulder, without subcutaneous fat, raw
- Pork, medium type breed, picnic shoulder, lean, raw
- Pork, medium type breed, picnic shoulder, fat, raw
- Pork, medium type breed, Boston butt, lean and fat, raw
- Pork, medium type breed, Boston butt, without subcutaneous fat, raw
- Pork, medium type breed, Boston butt, lean, raw
- Pork, medium type breed, Boston butt, fat, raw
- Pork, medium type breed, loin, lean and fat, raw
- Pork, medium type breed, loin, lean, raw
- Pork, medium type breed, loin, fat, raw
- Pork, medium type breed, belly, lean and fat, raw
- Pork, medium type breed, inside ham, lean and fat, raw
- Pork, medium type breed, inside ham, without subcutaneous fat, raw
- Pork, medium type breed, inside ham, lean, raw
- Pork, medium type breed, inside ham, fat, raw
- Pork, medium type breed, outside ham, lean and fat, raw
- Pork, medium type breed, outside ham, without subcutaneous fat, raw
- Pork, medium type breed, outside ham, lean, raw
- Pork, medium type breed, outside ham, fat, raw
- Pork, medium type breed, fillet, lean, raw
- Pork, ground meat, raw
- Pork, offal and by-products, tongue, raw