Pork, medium type breed, Boston butt, lean, raw
Proximates
Energy (kcal) | 151kcal/100g |
Energy (kj) | 632kj/100g |
Proteins (Amino Acids)
Protein | 20.6g/100g |
Protein: the sum of amino acid residues | (17.4)g/100g |
Isoleucine | (920)mg/100g |
Leucine | (920)mg/100g |
Lysine | (920)mg/100g |
Methionine | (560)mg/100g |
Cystine | (240)mg/100g |
Amino acids, total sulphur-containing | (800)mg/100g |
Phenylalanine | (820)mg/100g |
Tyrosine | (730)mg/100g |
Amino acids, total aromatic | (1500)mg/100g |
Threonine | (960)mg/100g |
Tryptophan | (250)mg/100g |
Valine | (990)mg/100g |
Histidine | (920)mg/100g |
Arginine | (1300)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (2000)mg/100g |
Glutamic acid | (3100)mg/100g |
Glycine | (990)mg/100g |
Glycine | (820)mg/100g |
Serine | (860)mg/100g |
Hydroxy-proline | (110)mg/100g |
Lipids
Lipid | 6.8g/100g |
Triacyl-glycerol equivalents | 6.1g/100g |
Fatty acids, total | 5.84g/100g |
Fatty acids, total saturated | 2.32g/100g |
Fatty acids, total mono-unsaturated | 2.90g/100g |
Fatty acids, total poly-unsaturated | 0.62g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.03g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.58g/100g |
Cholesterol | 73mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 63mg/100g |
Potassium (K) | 360mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 23mg/100g |
Phosphorus (P) | 200mg/100g |
Iron (Fe) | 1.3mg/100g |
Zinc (Zn) | 3.8mg/100g |
Copper (Cu) | 0.1mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 3µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 3µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | Tr | |
Thiamin | 0.82mg/100g | |
Riboflavin | 0.29mg/100g | |
Niacin | 5.4mg/100g | |
Vitamin B-6 | 0.39mg/100g | |
Vitamin B-12 | 0.4µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 1.1mg/100g | |
Biotin | - | |
Ascorbic acid | 2mg/100g |
misc
Water | 71.5g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Without subcutaneous fat and intermuscular fat Sample: Berkshire
Related Foods
- Pork, large type breed, inside ham, without subcutaneous fat, boiled
- Pork, large type breed, inside ham, lean, raw
- Pork, large type breed, inside ham, fat, raw
- Pork, large type breed, outside ham, lean and fat, raw
- Pork, large type breed, outside ham, without subcutaneous fat, raw
- Pork, large type breed, outside ham, lean, raw
- Pork, large type breed, outside ham, fat, raw
- Pork, large type breed, fillet, lean, raw
- Pork, medium type breed, picnic shoulder, lean and fat, raw
- Pork, medium type breed, picnic shoulder, without subcutaneous fat, raw
- Pork, medium type breed, picnic shoulder, lean, raw
- Pork, medium type breed, picnic shoulder, fat, raw
- Pork, medium type breed, Boston butt, lean and fat, raw
- Pork, medium type breed, Boston butt, without subcutaneous fat, raw
- Pork, medium type breed, Boston butt, fat, raw
- Pork, medium type breed, loin, lean and fat, raw
- Pork, medium type breed, loin, without subcutaneous fat, raw
- Pork, medium type breed, loin, lean, raw
- Pork, medium type breed, loin, fat, raw
- Pork, medium type breed, belly, lean and fat, raw
- Pork, medium type breed, inside ham, lean and fat, raw
- Pork, medium type breed, inside ham, without subcutaneous fat, raw
- Pork, medium type breed, inside ham, lean, raw
- Pork, medium type breed, inside ham, fat, raw
- Pork, medium type breed, outside ham, lean and fat, raw
- Pork, medium type breed, outside ham, without subcutaneous fat, raw
- Pork, medium type breed, outside ham, lean, raw
- Pork, medium type breed, outside ham, fat, raw