Pork, medium type breed, loin, fat, raw
Proximates
Energy (kcal) | 754kcal/100g |
Energy (kj) | 3155kj/100g |
Proteins (Amino Acids)
Protein | 4.1g/100g |
Protein: the sum of amino acid residues | (4.1)g/100g |
Isoleucine | (130)mg/100g |
Leucine | (130)mg/100g |
Lysine | (130)mg/100g |
Methionine | (73)mg/100g |
Cystine | (41)mg/100g |
Amino acids, total sulphur-containing | (110)mg/100g |
Phenylalanine | (160)mg/100g |
Tyrosine | (110)mg/100g |
Amino acids, total aromatic | (270)mg/100g |
Threonine | (150)mg/100g |
Tryptophan | (25)mg/100g |
Valine | (200)mg/100g |
Histidine | (170)mg/100g |
Arginine | (340)mg/100g |
Alanine | (370)mg/100g |
Aspartic acid | (360)mg/100g |
Glutamic acid | (540)mg/100g |
Glycine | (730)mg/100g |
Glycine | (430)mg/100g |
Serine | (180)mg/100g |
Hydroxy-proline | (310)mg/100g |
Lipids
Lipid | 78.3g/100g |
Triacyl-glycerol equivalents | 77.7g/100g |
Fatty acids, total | 74.23g/100g |
Fatty acids, total saturated | 31.96g/100g |
Fatty acids, total mono-unsaturated | 34.25g/100g |
Fatty acids, total poly-unsaturated | 8.02g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.48g/100g |
Fatty acids,total n-6 poly-unsaturated | 7.54g/100g |
Cholesterol | 66mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 15mg/100g |
Potassium (K) | 82mg/100g |
Calcium (CA) | 1mg/100g |
Magnesium (Mg) | 5mg/100g |
Phosphorus (P) | 45mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.02mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 7µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 14µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 14µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 1µg/100g | |
Thiamin | 0.19mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 2mg/100g | |
Vitamin B-6 | 0.08mg/100g | |
Vitamin B-12 | 0.4µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.31mg/100g | |
Biotin | 7.1µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 17.3g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
Subcutaneous fat and intermuscular fat Sample: Berkshire
Related Foods
- Pork, large type breed, outside ham, lean, raw
- Pork, large type breed, outside ham, fat, raw
- Pork, large type breed, fillet, lean, raw
- Pork, medium type breed, picnic shoulder, lean and fat, raw
- Pork, medium type breed, picnic shoulder, without subcutaneous fat, raw
- Pork, medium type breed, picnic shoulder, lean, raw
- Pork, medium type breed, picnic shoulder, fat, raw
- Pork, medium type breed, Boston butt, lean and fat, raw
- Pork, medium type breed, Boston butt, without subcutaneous fat, raw
- Pork, medium type breed, Boston butt, lean, raw
- Pork, medium type breed, Boston butt, fat, raw
- Pork, medium type breed, loin, lean and fat, raw
- Pork, medium type breed, loin, without subcutaneous fat, raw
- Pork, medium type breed, loin, lean, raw
- Pork, medium type breed, belly, lean and fat, raw
- Pork, medium type breed, inside ham, lean and fat, raw
- Pork, medium type breed, inside ham, without subcutaneous fat, raw
- Pork, medium type breed, inside ham, lean, raw
- Pork, medium type breed, inside ham, fat, raw
- Pork, medium type breed, outside ham, lean and fat, raw
- Pork, medium type breed, outside ham, without subcutaneous fat, raw
- Pork, medium type breed, outside ham, lean, raw
- Pork, medium type breed, outside ham, fat, raw
- Pork, medium type breed, fillet, lean, raw
- Pork, ground meat, raw
- Pork, offal and by-products, tongue, raw
- Pork, offal and by-products, heart, raw
- Pork, offal and by-products, liver, raw