Pork, medium type breed, Boston butt, fat, raw
Proximates
Energy (kcal) | 699kcal/100g |
Energy (kj) | 2925kj/100g |
Proteins (Amino Acids)
Protein | 5.4g/100g |
Protein: the sum of amino acid residues | (5.4)g/100g |
Isoleucine | (170)mg/100g |
Leucine | (170)mg/100g |
Lysine | (170)mg/100g |
Methionine | (97)mg/100g |
Cystine | (54)mg/100g |
Amino acids, total sulphur-containing | (150)mg/100g |
Phenylalanine | (210)mg/100g |
Tyrosine | (140)mg/100g |
Amino acids, total aromatic | (350)mg/100g |
Threonine | (200)mg/100g |
Tryptophan | (33)mg/100g |
Valine | (270)mg/100g |
Histidine | (220)mg/100g |
Arginine | (450)mg/100g |
Alanine | (490)mg/100g |
Aspartic acid | (480)mg/100g |
Glutamic acid | (710)mg/100g |
Glycine | (960)mg/100g |
Glycine | (560)mg/100g |
Serine | (240)mg/100g |
Hydroxy-proline | (410)mg/100g |
Lipids
Lipid | 71.9g/100g |
Triacyl-glycerol equivalents | 71.3g/100g |
Fatty acids, total | 68.14g/100g |
Fatty acids, total saturated | 28.60g/100g |
Fatty acids, total mono-unsaturated | 31.69g/100g |
Fatty acids, total poly-unsaturated | 7.84g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.47g/100g |
Fatty acids,total n-6 poly-unsaturated | 7.37g/100g |
Cholesterol | 88mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 22mg/100g |
Potassium (K) | 110mg/100g |
Calcium (CA) | 2mg/100g |
Magnesium (Mg) | 6mg/100g |
Phosphorus (P) | 59mg/100g |
Iron (Fe) | 0.5mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 11µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 11µg/100g | |
Vitamin D | 0.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.6mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 1µg/100g | |
Thiamin | 0.21mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 2.2mg/100g | |
Vitamin B-6 | 0.09mg/100g | |
Vitamin B-12 | 0.3µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.47mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 22.3g/100g |
Ash | 0.4g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Subcutaneous fat and intermuscular fat Sample: Berkshire
Related Foods
- Pork, large type breed, inside ham, lean, raw
- Pork, large type breed, inside ham, fat, raw
- Pork, large type breed, outside ham, lean and fat, raw
- Pork, large type breed, outside ham, without subcutaneous fat, raw
- Pork, large type breed, outside ham, lean, raw
- Pork, large type breed, outside ham, fat, raw
- Pork, large type breed, fillet, lean, raw
- Pork, medium type breed, picnic shoulder, lean and fat, raw
- Pork, medium type breed, picnic shoulder, without subcutaneous fat, raw
- Pork, medium type breed, picnic shoulder, lean, raw
- Pork, medium type breed, picnic shoulder, fat, raw
- Pork, medium type breed, Boston butt, lean and fat, raw
- Pork, medium type breed, Boston butt, without subcutaneous fat, raw
- Pork, medium type breed, Boston butt, lean, raw
- Pork, medium type breed, loin, lean and fat, raw
- Pork, medium type breed, loin, without subcutaneous fat, raw
- Pork, medium type breed, loin, lean, raw
- Pork, medium type breed, loin, fat, raw
- Pork, medium type breed, belly, lean and fat, raw
- Pork, medium type breed, inside ham, lean and fat, raw
- Pork, medium type breed, inside ham, without subcutaneous fat, raw
- Pork, medium type breed, inside ham, lean, raw
- Pork, medium type breed, inside ham, fat, raw
- Pork, medium type breed, outside ham, lean and fat, raw
- Pork, medium type breed, outside ham, without subcutaneous fat, raw
- Pork, medium type breed, outside ham, lean, raw
- Pork, medium type breed, outside ham, fat, raw
- Pork, medium type breed, fillet, lean, raw