Pork, medium type breed, loin, lean, raw
Proximates
Energy (kcal) | 141kcal/100g |
Energy (kj) | 590kj/100g |
Proteins (Amino Acids)
Protein | 22.9g/100g |
Protein: the sum of amino acid residues | (19.3)g/100g |
Isoleucine | (1100)mg/100g |
Leucine | (1100)mg/100g |
Lysine | (1100)mg/100g |
Methionine | (660)mg/100g |
Cystine | (260)mg/100g |
Amino acids, total sulphur-containing | (930)mg/100g |
Phenylalanine | (910)mg/100g |
Tyrosine | (770)mg/100g |
Amino acids, total aromatic | (1700)mg/100g |
Threonine | (1100)mg/100g |
Tryptophan | (280)mg/100g |
Valine | (1200)mg/100g |
Histidine | (1200)mg/100g |
Arginine | (1400)mg/100g |
Alanine | (1300)mg/100g |
Aspartic acid | (2200)mg/100g |
Glutamic acid | (3700)mg/100g |
Glycine | (890)mg/100g |
Glycine | (890)mg/100g |
Serine | (860)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 4.6g/100g |
Triacyl-glycerol equivalents | 4.1g/100g |
Fatty acids, total | 3.91g/100g |
Fatty acids, total saturated | 1.55g/100g |
Fatty acids, total mono-unsaturated | 1.97g/100g |
Fatty acids, total poly-unsaturated | 0.39g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.02g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.37g/100g |
Cholesterol | 61mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 47mg/100g |
Potassium (K) | 380mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 26mg/100g |
Phosphorus (P) | 210mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 2mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | Tr |
Selenium (Se) | 27µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 4µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | Tr | |
Retinol activity equivalents | 4µg/100g | |
Vitamin D | 0.1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 3µg/100g | |
Thiamin | 0.96mg/100g | |
Riboflavin | 0.15mg/100g | |
Niacin | 8.8mg/100g | |
Vitamin B-6 | 0.43mg/100g | |
Vitamin B-12 | 0.3µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.77mg/100g | |
Biotin | 3.6µg/100g | |
Ascorbic acid | 1mg/100g |
misc
Water | 71.2g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Without subcutaneous fat and intermuscular fat Sample: Berkshire
Related Foods
- Pork, large type breed, outside ham, without subcutaneous fat, raw
- Pork, large type breed, outside ham, lean, raw
- Pork, large type breed, outside ham, fat, raw
- Pork, large type breed, fillet, lean, raw
- Pork, medium type breed, picnic shoulder, lean and fat, raw
- Pork, medium type breed, picnic shoulder, without subcutaneous fat, raw
- Pork, medium type breed, picnic shoulder, lean, raw
- Pork, medium type breed, picnic shoulder, fat, raw
- Pork, medium type breed, Boston butt, lean and fat, raw
- Pork, medium type breed, Boston butt, without subcutaneous fat, raw
- Pork, medium type breed, Boston butt, lean, raw
- Pork, medium type breed, Boston butt, fat, raw
- Pork, medium type breed, loin, lean and fat, raw
- Pork, medium type breed, loin, without subcutaneous fat, raw
- Pork, medium type breed, loin, fat, raw
- Pork, medium type breed, belly, lean and fat, raw
- Pork, medium type breed, inside ham, lean and fat, raw
- Pork, medium type breed, inside ham, without subcutaneous fat, raw
- Pork, medium type breed, inside ham, lean, raw
- Pork, medium type breed, inside ham, fat, raw
- Pork, medium type breed, outside ham, lean and fat, raw
- Pork, medium type breed, outside ham, without subcutaneous fat, raw
- Pork, medium type breed, outside ham, lean, raw
- Pork, medium type breed, outside ham, fat, raw
- Pork, medium type breed, fillet, lean, raw
- Pork, ground meat, raw
- Pork, offal and by-products, tongue, raw
- Pork, offal and by-products, heart, raw