Chinese preserving melon, fruit, raw
Proximates
Energy (kcal) | 16kcal/100g |
Energy (kj) | 67kj/100g |
Proteins (Amino Acids)
Protein | 0.5g/100g |
Protein: the sum of amino acid residues | (0.3)g/100g |
Isoleucine | (14)mg/100g |
Leucine | (14)mg/100g |
Lysine | (14)mg/100g |
Methionine | (5.7)mg/100g |
Cystine | (4.0)mg/100g |
Amino acids, total sulphur-containing | (9.7)mg/100g |
Phenylalanine | (15)mg/100g |
Tyrosine | (12)mg/100g |
Amino acids, total aromatic | (27)mg/100g |
Threonine | (13)mg/100g |
Tryptophan | (5.4)mg/100g |
Valine | (17)mg/100g |
Histidine | (7.8)mg/100g |
Arginine | (21)mg/100g |
Alanine | (18)mg/100g |
Aspartic acid | (30)mg/100g |
Glutamic acid | (120)mg/100g |
Glycine | (18)mg/100g |
Glycine | (13)mg/100g |
Serine | (21)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.07)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (0.02)g/100g |
Fatty acids, total poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.04)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1.3g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 0.9g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 200mg/100g |
Calcium (CA) | 19mg/100g |
Magnesium (Mg) | 7mg/100g |
Phosphorus (P) | 18mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.02mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | 7µg/100g |
Selenium (Se) | 0µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 4µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 1µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 0.4mg/100g | |
Vitamin B-6 | 0.03mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 26µg/100g | |
Pantothenic acid | 0.21mg/100g | |
Biotin | 0.2µg/100g | |
Ascorbic acid | 39mg/100g |
misc
Water | 95.2g/100g |
Ash | 0.4g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: skin, cavity contents and calyx
Related Foods
- Chicory, spears, raw
- Green bok choy, leaves, raw
- Green bok choy, leaves, boiled
- Field horsetail, fertile shoot, raw
- Field horsetail, fertile shoot, boiled
- New Zealand spinach, stems and leaves, raw
- Malabar nightshade, stems and leaves, raw
- Malabar nightshade, stems and leaves, boiled
- Leopard plant, petiole, raw
- Leopard plant, petiole, boiled
- Hot peppers, leaves and fruits, raw
- Hot peppers, leaves and fruits, saut_ed
- Hot peppers, fruit, raw
- Hot peppers, fruit, dried
- Chinese preserving melon, fruit, boiled
- Corn, sweet corn, immature kernels, raw
- Corn, sweet corn, immature kernels, boiled
- Corn, sweet corn, immature kernels on cob, frozen
- Corn, sweet corn, immature kernels, frozen
- Corn, sweet corn, canned products, cream style
- Corn, sweet corn, canned products, whole kernel style
- Corn, sweet corn, young ear, raw
- Tomatoes, fruit, raw
- Tomatoes, cherry tomatoes, fruit, raw
- Tomatoes, canned products, whole, without salt
- Tomatoes, canned products, juice, with salt
- Tomatoes, canned products, tomato-based vegetable juice, with salt
- Red chicory, leaves, raw