Green bok choy, leaves, raw
Proximates
Energy (kcal) | 9kcal/100g |
Energy (kj) | 38kj/100g |
Proteins (Amino Acids)
Protein | 0.6g/100g |
Protein: the sum of amino acid residues | 0.7g/100g |
Isoleucine | 33mg/100g |
Leucine | 33mg/100g |
Lysine | 33mg/100g |
Methionine | 6.9mg/100g |
Cystine | 4.6mg/100g |
Amino acids, total sulphur-containing | 12mg/100g |
Phenylalanine | 39mg/100g |
Tyrosine | 25mg/100g |
Amino acids, total aromatic | 64mg/100g |
Threonine | 37mg/100g |
Tryptophan | 16mg/100g |
Valine | 45mg/100g |
Histidine | 18mg/100g |
Arginine | 47mg/100g |
Alanine | 51mg/100g |
Aspartic acid | 83mg/100g |
Glutamic acid | 160mg/100g |
Glycine | 37mg/100g |
Glycine | 35mg/100g |
Serine | 34mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.07)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.02)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 0.4g/100g |
Starch | 0g/100g |
Glucose | 0.3g/100g |
Fructose | 0.1g/100g |
Galactose | - |
Sucrose | 0g/100g |
Maltose | - |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 1.2g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | 32mg/100g |
Potassium (K) | 260mg/100g |
Calcium (CA) | 100mg/100g |
Magnesium (Mg) | 16mg/100g |
Phosphorus (P) | 27mg/100g |
Iron (Fe) | 1.1mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.12mg/100g |
Iodine (Id) | Tr |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 7µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 2000µg/100g | |
beta-Cryptoxanthin | 3µg/100g | |
beta-Carotene equivalents | 2000µg/100g | |
Retinol activity equivalents | 170µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.7mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 84µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.07mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.08mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 66µg/100g | |
Pantothenic acid | 0.17mg/100g | |
Biotin | 1.3µg/100g | |
Ascorbic acid | 24mg/100g |
misc
Water | 96.0g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Removed portion: core
Related Foods
- Chinese mustard, "Taisai", leaves, salted pickles
- Leaf mustard, "Takana", leaves, raw
- Leaf mustard, "Takana", leaves, salted pickles
- Bamboo shoots, raw
- Bamboo shoots, boiled
- Bamboo shoots, canned in water
- Bamboo shoots, "Shinachiku" (boiled, fermented and salted bamboo shoots), desalted
- Onions, bulb, raw
- Onions, bulb, bleached in water
- Onions, bulb, boiled
- Onions, red onions, bulb, raw
- Japanese angelica-tree, spears, raw
- Japanese angelica-tree, spears, boiled
- Chicory, spears, raw
- Green bok choy, leaves, boiled
- Field horsetail, fertile shoot, raw
- Field horsetail, fertile shoot, boiled
- New Zealand spinach, stems and leaves, raw
- Malabar nightshade, stems and leaves, raw
- Malabar nightshade, stems and leaves, boiled
- Leopard plant, petiole, raw
- Leopard plant, petiole, boiled
- Hot peppers, leaves and fruits, raw
- Hot peppers, leaves and fruits, saut_ed
- Hot peppers, fruit, raw
- Hot peppers, fruit, dried
- Chinese preserving melon, fruit, raw
- Chinese preserving melon, fruit, boiled