Leaf mustard, "Takana", leaves, raw
Proximates
Energy (kcal) | 21kcal/100g |
Energy (kj) | 88kj/100g |
Proteins (Amino Acids)
Protein | 1.8g/100g |
Protein: the sum of amino acid residues | (1.5)g/100g |
Isoleucine | (71)mg/100g |
Leucine | (71)mg/100g |
Lysine | (71)mg/100g |
Methionine | (31)mg/100g |
Cystine | (21)mg/100g |
Amino acids, total sulphur-containing | (51)mg/100g |
Phenylalanine | (87)mg/100g |
Tyrosine | (59)mg/100g |
Amino acids, total aromatic | (150)mg/100g |
Threonine | (87)mg/100g |
Tryptophan | (32)mg/100g |
Valine | (100)mg/100g |
Histidine | (42)mg/100g |
Arginine | (110)mg/100g |
Alanine | (110)mg/100g |
Aspartic acid | (180)mg/100g |
Glutamic acid | (280)mg/100g |
Glycine | (87)mg/100g |
Glycine | (83)mg/100g |
Serine | (88)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | - |
Fatty acids, total saturated | - |
Fatty acids, total mono-unsaturated | - |
Fatty acids, total poly-unsaturated | - |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.5g/100g |
Dietary fiber, soluble | 0.8g/100g |
Dietary fiber, insoluble | 1.7g/100g |
Minerals
Sodium (Na) | 43mg/100g |
Potassium (K) | 300mg/100g |
Calcium (CA) | 87mg/100g |
Magnesium (Mg) | 16mg/100g |
Phosphorus (P) | 35mg/100g |
Iron (Fe) | 1.7mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.24mg/100g |
Iodine (Id) | 2µg/100g |
Selenium (Se) | Tr |
Chromium (Cr) | 4µg/100g |
Molybdenum (Mo) | 4µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 2300µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 2300µg/100g | |
Retinol activity equivalents | 190µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 120µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.1mg/100g | |
Niacin | 0.4mg/100g | |
Vitamin B-6 | 0.16mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 180µg/100g | |
Pantothenic acid | 0.27mg/100g | |
Biotin | 2.1µg/100g | |
Ascorbic acid | 69mg/100g |
misc
Water | 92.7g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Removed portion: base
Related Foods
- Japanese radishes, Daikon, root with skin, boiled
- Japanese radishes, Daikon, root without skin, raw
- Japanese radishes, Daikon, root without skin, boiled
- Japanese radishes, Daikon, "Kiriboshi-daikon" (cut and dried Daikon root), raw
- Japanese radishes, Daikon, root, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste)
- Japanese radishes, Daikon, root, pickles, "Takuan-zuke" (pickled with rice bran and salt), made of salted Daikon
- Japanese radishes, Daikon, root, pickles, "Takuan-zuke" (pickled with rice bran and salt), made of sun-dried Daikon
- Japanese radishes, Daikon, root, pickles, "Moriguchi-zuke" (slender root cultivar pickled with Sake lees)
- Japanese radishes, Daikon, root, pickles, "Bettara-zuke" (pickled with rice koji)
- Japanese radishes, Daikon, root, pickles, "Miso-zuke" (pickled with miso)
- Japanese radishes, Daikon, root, pickles, "Fukujin-zuke" (pickled with Daikon, eggplant, immature sword pods and east Indian lotus rhizome)
- Chinese mustard, "Taisai", young leaves, raw
- Chinese mustard, "Taisai", leaves, raw
- Chinese mustard, "Taisai", leaves, salted pickles
- Leaf mustard, "Takana", leaves, salted pickles
- Bamboo shoots, raw
- Bamboo shoots, boiled
- Bamboo shoots, canned in water
- Bamboo shoots, "Shinachiku" (boiled, fermented and salted bamboo shoots), desalted
- Onions, bulb, raw
- Onions, bulb, bleached in water
- Onions, bulb, boiled
- Onions, red onions, bulb, raw
- Japanese angelica-tree, spears, raw
- Japanese angelica-tree, spears, boiled
- Chicory, spears, raw
- Green bok choy, leaves, raw
- Green bok choy, leaves, boiled