Leaf mustard, "Takana", leaves, salted pickles
Proximates
Energy (kcal) | 33kcal/100g |
Energy (kj) | 138kj/100g |
Proteins (Amino Acids)
Protein | 2.8g/100g |
Protein: the sum of amino acid residues | (2.3)g/100g |
Isoleucine | (110)mg/100g |
Leucine | (110)mg/100g |
Lysine | (110)mg/100g |
Methionine | (48)mg/100g |
Cystine | (32)mg/100g |
Amino acids, total sulphur-containing | (80)mg/100g |
Phenylalanine | (140)mg/100g |
Tyrosine | (92)mg/100g |
Amino acids, total aromatic | (230)mg/100g |
Threonine | (140)mg/100g |
Tryptophan | (50)mg/100g |
Valine | (160)mg/100g |
Histidine | (65)mg/100g |
Arginine | (170)mg/100g |
Alanine | (170)mg/100g |
Aspartic acid | (270)mg/100g |
Glutamic acid | (440)mg/100g |
Glycine | (140)mg/100g |
Glycine | (130)mg/100g |
Serine | (140)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | - |
Fatty acids, total saturated | - |
Fatty acids, total mono-unsaturated | - |
Fatty acids, total poly-unsaturated | - |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 5.2g/100g |
Dietary fiber, soluble | 1g/100g |
Dietary fiber, insoluble | 4.2g/100g |
Minerals
Sodium (Na) | 2300mg/100g |
Potassium (K) | 450mg/100g |
Calcium (CA) | 150mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 43mg/100g |
Iron (Fe) | 2.1mg/100g |
Zinc (Zn) | 0.4mg/100g |
Copper (Cu) | 0.09mg/100g |
Manganese (Mn) | 0.22mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 3600µg/100g | |
beta-Cryptoxanthin | 51µg/100g | |
beta-Carotene equivalents | 3600µg/100g | |
Retinol activity equivalents | 300µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 220µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.14mg/100g | |
Niacin | 0.5mg/100g | |
Vitamin B-6 | 0.1mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 81µg/100g | |
Pantothenic acid | 0.25mg/100g | |
Biotin | - | |
Ascorbic acid | 30mg/100g |
misc
Water | 83.5g/100g |
Ash | 6.5g/100g |
Salt equivalents | 5.8g/100g |
Remarks
None
Related Foods
- Japanese radishes, Daikon, root without skin, raw
- Japanese radishes, Daikon, root without skin, boiled
- Japanese radishes, Daikon, "Kiriboshi-daikon" (cut and dried Daikon root), raw
- Japanese radishes, Daikon, root, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste)
- Japanese radishes, Daikon, root, pickles, "Takuan-zuke" (pickled with rice bran and salt), made of salted Daikon
- Japanese radishes, Daikon, root, pickles, "Takuan-zuke" (pickled with rice bran and salt), made of sun-dried Daikon
- Japanese radishes, Daikon, root, pickles, "Moriguchi-zuke" (slender root cultivar pickled with Sake lees)
- Japanese radishes, Daikon, root, pickles, "Bettara-zuke" (pickled with rice koji)
- Japanese radishes, Daikon, root, pickles, "Miso-zuke" (pickled with miso)
- Japanese radishes, Daikon, root, pickles, "Fukujin-zuke" (pickled with Daikon, eggplant, immature sword pods and east Indian lotus rhizome)
- Chinese mustard, "Taisai", young leaves, raw
- Chinese mustard, "Taisai", leaves, raw
- Chinese mustard, "Taisai", leaves, salted pickles
- Leaf mustard, "Takana", leaves, raw
- Bamboo shoots, raw
- Bamboo shoots, boiled
- Bamboo shoots, canned in water
- Bamboo shoots, "Shinachiku" (boiled, fermented and salted bamboo shoots), desalted
- Onions, bulb, raw
- Onions, bulb, bleached in water
- Onions, bulb, boiled
- Onions, red onions, bulb, raw
- Japanese angelica-tree, spears, raw
- Japanese angelica-tree, spears, boiled
- Chicory, spears, raw
- Green bok choy, leaves, raw
- Green bok choy, leaves, boiled
- Field horsetail, fertile shoot, raw