Corn, sweet corn, canned products, cream style
Proximates
Energy (kcal) | 84kcal/100g |
Energy (kj) | 351kj/100g |
Proteins (Amino Acids)
Protein | 1.7g/100g |
Protein: the sum of amino acid residues | (1.5)g/100g |
Isoleucine | (68)mg/100g |
Leucine | (68)mg/100g |
Lysine | (68)mg/100g |
Methionine | (35)mg/100g |
Cystine | (14)mg/100g |
Amino acids, total sulphur-containing | (49)mg/100g |
Phenylalanine | (79)mg/100g |
Tyrosine | (64)mg/100g |
Amino acids, total aromatic | (140)mg/100g |
Threonine | (68)mg/100g |
Tryptophan | (12)mg/100g |
Valine | (98)mg/100g |
Histidine | (47)mg/100g |
Arginine | (69)mg/100g |
Alanine | (160)mg/100g |
Aspartic acid | (130)mg/100g |
Glutamic acid | (340)mg/100g |
Glycine | (66)mg/100g |
Glycine | (150)mg/100g |
Serine | (81)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.5g/100g |
Triacyl-glycerol equivalents | (0.5)g/100g |
Fatty acids, total | (0.46)g/100g |
Fatty acids, total saturated | (0.08)g/100g |
Fatty acids, total mono-unsaturated | (0.15)g/100g |
Fatty acids, total poly-unsaturated | (0.24)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.23)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1.8g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 1.6g/100g |
Minerals
Sodium (Na) | 260mg/100g |
Potassium (K) | 150mg/100g |
Calcium (CA) | 2mg/100g |
Magnesium (Mg) | 18mg/100g |
Phosphorus (P) | 46mg/100g |
Iron (Fe) | 0.4mg/100g |
Zinc (Zn) | 0.4mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.07mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 19µg/100g | |
beta-Carotene | 14µg/100g | |
beta-Cryptoxanthin | 52µg/100g | |
beta-Carotene equivalents | 50µg/100g | |
Retinol activity equivalents | 4µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.3mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.05mg/100g | |
Niacin | 0.8mg/100g | |
Vitamin B-6 | 0.03mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 19µg/100g | |
Pantothenic acid | 0.34mg/100g | |
Biotin | - | |
Ascorbic acid | 3mg/100g |
misc
Water | 78.2g/100g |
Ash | 1g/100g |
Salt equivalents | 0.7g/100g |
Remarks
None
Related Foods
- Malabar nightshade, stems and leaves, raw
- Malabar nightshade, stems and leaves, boiled
- Leopard plant, petiole, raw
- Leopard plant, petiole, boiled
- Hot peppers, leaves and fruits, raw
- Hot peppers, leaves and fruits, saut_ed
- Hot peppers, fruit, raw
- Hot peppers, fruit, dried
- Chinese preserving melon, fruit, raw
- Chinese preserving melon, fruit, boiled
- Corn, sweet corn, immature kernels, raw
- Corn, sweet corn, immature kernels, boiled
- Corn, sweet corn, immature kernels on cob, frozen
- Corn, sweet corn, immature kernels, frozen
- Corn, sweet corn, canned products, whole kernel style
- Corn, sweet corn, young ear, raw
- Tomatoes, fruit, raw
- Tomatoes, cherry tomatoes, fruit, raw
- Tomatoes, canned products, whole, without salt
- Tomatoes, canned products, juice, with salt
- Tomatoes, canned products, tomato-based vegetable juice, with salt
- Red chicory, leaves, raw
- Summer cypress, seeds, boiled
- Semi-heading Chinese cabbage, "Nagasaki-hakusai", leaves, raw
- Semi-heading Chinese cabbage, "Nagasaki-hakusai", leaves, boiled
- Eggplant*, Japanese type, fruit, raw [*Syn. Aubergine]
- Eggplant*, Japanese type, fruit, boiled [*Syn. Aubergine]
- Eggplant*, western type, fruit, raw [*Syn. Aubergine]