Semi-heading Chinese cabbage, "Nagasaki-hakusai", leaves, boiled
Proximates
Energy (kcal) | 18kcal/100g |
Energy (kj) | 75kj/100g |
Proteins (Amino Acids)
Protein | 2.2g/100g |
Protein: the sum of amino acid residues | (1.7)g/100g |
Isoleucine | (70)mg/100g |
Leucine | (70)mg/100g |
Lysine | (70)mg/100g |
Methionine | (27)mg/100g |
Cystine | (26)mg/100g |
Amino acids, total sulphur-containing | (53)mg/100g |
Phenylalanine | (71)mg/100g |
Tyrosine | (57)mg/100g |
Amino acids, total aromatic | (130)mg/100g |
Threonine | (83)mg/100g |
Tryptophan | (23)mg/100g |
Valine | (100)mg/100g |
Histidine | (45)mg/100g |
Arginine | (110)mg/100g |
Alanine | (140)mg/100g |
Aspartic acid | (190)mg/100g |
Glutamic acid | (490)mg/100g |
Glycine | (88)mg/100g |
Glycine | (73)mg/100g |
Serine | (90)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (Tr) |
Fatty acids, total | (0.04)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (Tr) |
Fatty acids, total poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-6 poly-unsaturated | (Tr) |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.4g/100g |
Dietary fiber, soluble | 0.7g/100g |
Dietary fiber, insoluble | 1.7g/100g |
Minerals
Sodium (Na) | 12mg/100g |
Potassium (K) | 120mg/100g |
Calcium (CA) | 120mg/100g |
Magnesium (Mg) | 24mg/100g |
Phosphorus (P) | 48mg/100g |
Iron (Fe) | 1.6mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.2mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 2600µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 2600µg/100g | |
Retinol activity equivalents | 220µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.3mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 150µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.07mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.06mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 69µg/100g | |
Pantothenic acid | 0.11mg/100g | |
Biotin | - | |
Ascorbic acid | 23mg/100g |
misc
Water | 93.2g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: base Boiled, water-cooled and hand-squeezed
Related Foods
- Corn, sweet corn, immature kernels, boiled
- Corn, sweet corn, immature kernels on cob, frozen
- Corn, sweet corn, immature kernels, frozen
- Corn, sweet corn, canned products, cream style
- Corn, sweet corn, canned products, whole kernel style
- Corn, sweet corn, young ear, raw
- Tomatoes, fruit, raw
- Tomatoes, cherry tomatoes, fruit, raw
- Tomatoes, canned products, whole, without salt
- Tomatoes, canned products, juice, with salt
- Tomatoes, canned products, tomato-based vegetable juice, with salt
- Red chicory, leaves, raw
- Summer cypress, seeds, boiled
- Semi-heading Chinese cabbage, "Nagasaki-hakusai", leaves, raw
- Eggplant*, Japanese type, fruit, raw [*Syn. Aubergine]
- Eggplant*, Japanese type, fruit, boiled [*Syn. Aubergine]
- Eggplant*, western type, fruit, raw [*Syn. Aubergine]
- Eggplant*, western type, fruit, deep-fried [*Syn. Aubergine]
- Eggplant*, pickles, salted pickles [*Syn. Aubergine]
- Eggplant*, pickles, "Nukamiso-zuke" (pickled with salty rice bran paste) [*Syn. Aubergine]
- Eggplant*, pickles, "Koji-zuke" (pickled small oval type with rice koji) [*Syn. Aubergine]
- Eggplant*, pickles, "Karashi-zuke" (pickled small oval type with mustard) [*Syn. Aubergine]
- Eggplant*, pickles, "Shiba-zuke" (pickled with perilla leaf, cucumber and Myoga, etc.) [*Syn. Aubergine]
- Shepherd's purse, leaves, raw
- Turnip rape, flower buds and stems, raw
- Turnip rape, flower buds and stems, boiled
- Rape, stems and leaves, raw
- Rape, stems and leaves, boiled