Turnip rape, flower buds and stems, boiled
Proximates
Energy (kcal) | 28kcal/100g |
Energy (kj) | 117kj/100g |
Proteins (Amino Acids)
Protein | 4.7g/100g |
Protein: the sum of amino acid residues | (3.8)g/100g |
Isoleucine | (190)mg/100g |
Leucine | (190)mg/100g |
Lysine | (190)mg/100g |
Methionine | (83)mg/100g |
Cystine | (54)mg/100g |
Amino acids, total sulphur-containing | (140)mg/100g |
Phenylalanine | (230)mg/100g |
Tyrosine | (150)mg/100g |
Amino acids, total aromatic | (380)mg/100g |
Threonine | (230)mg/100g |
Tryptophan | (83)mg/100g |
Valine | (260)mg/100g |
Histidine | (110)mg/100g |
Arginine | (290)mg/100g |
Alanine | (280)mg/100g |
Aspartic acid | (460)mg/100g |
Glutamic acid | (740)mg/100g |
Glycine | (230)mg/100g |
Glycine | (220)mg/100g |
Serine | (230)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.05)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (Tr) |
Fatty acids, total poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (Tr) |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 4.3g/100g |
Dietary fiber, soluble | 1.3g/100g |
Dietary fiber, insoluble | 3g/100g |
Minerals
Sodium (Na) | 7mg/100g |
Potassium (K) | 170mg/100g |
Calcium (CA) | 140mg/100g |
Magnesium (Mg) | 19mg/100g |
Phosphorus (P) | 86mg/100g |
Iron (Fe) | 1.7mg/100g |
Zinc (Zn) | 0.4mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.25mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 2400µg/100g | |
beta-Cryptoxanthin | 20µg/100g | |
beta-Carotene equivalents | 2400µg/100g | |
Retinol activity equivalents | 200µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 2.8mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.6mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 250µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.14mg/100g | |
Niacin | 0.5mg/100g | |
Vitamin B-6 | 0.11mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 190µg/100g | |
Pantothenic acid | 0.3mg/100g | |
Biotin | - | |
Ascorbic acid | 44mg/100g |
misc
Water | 90.2g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0g/100g |
Remarks
Boiled, water-cooled and hand-squeezed
Related Foods
- Summer cypress, seeds, boiled
- Semi-heading Chinese cabbage, "Nagasaki-hakusai", leaves, raw
- Semi-heading Chinese cabbage, "Nagasaki-hakusai", leaves, boiled
- Eggplant*, Japanese type, fruit, raw [*Syn. Aubergine]
- Eggplant*, Japanese type, fruit, boiled [*Syn. Aubergine]
- Eggplant*, western type, fruit, raw [*Syn. Aubergine]
- Eggplant*, western type, fruit, deep-fried [*Syn. Aubergine]
- Eggplant*, pickles, salted pickles [*Syn. Aubergine]
- Eggplant*, pickles, "Nukamiso-zuke" (pickled with salty rice bran paste) [*Syn. Aubergine]
- Eggplant*, pickles, "Koji-zuke" (pickled small oval type with rice koji) [*Syn. Aubergine]
- Eggplant*, pickles, "Karashi-zuke" (pickled small oval type with mustard) [*Syn. Aubergine]
- Eggplant*, pickles, "Shiba-zuke" (pickled with perilla leaf, cucumber and Myoga, etc.) [*Syn. Aubergine]
- Shepherd's purse, leaves, raw
- Turnip rape, flower buds and stems, raw
- Rape, stems and leaves, raw
- Rape, stems and leaves, boiled
- Bitter melon, fruit, raw
- Bitter melon, fruit, saut_ed
- Chinese chive, leaves, raw
- Chinese chive, leaves, boiled
- Chinese chive, scape and flower bud, raw
- Chinese chive, blanching culture, leaves, raw
- Carrots, cultivar for leaf use, leaves, raw
- Carrot, regular (European type), root with skin, raw
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), root, frozen