Rape, stems and leaves, boiled
Proximates
Energy (kcal) | 31kcal/100g |
Energy (kj) | 130kj/100g |
Proteins (Amino Acids)
Protein | 3.6g/100g |
Protein: the sum of amino acid residues | (2.9)g/100g |
Isoleucine | (140)mg/100g |
Leucine | (140)mg/100g |
Lysine | (140)mg/100g |
Methionine | (63)mg/100g |
Cystine | (41)mg/100g |
Amino acids, total sulphur-containing | (100)mg/100g |
Phenylalanine | (170)mg/100g |
Tyrosine | (120)mg/100g |
Amino acids, total aromatic | (290)mg/100g |
Threonine | (170)mg/100g |
Tryptophan | (63)mg/100g |
Valine | (200)mg/100g |
Histidine | (81)mg/100g |
Arginine | (220)mg/100g |
Alanine | (210)mg/100g |
Aspartic acid | (350)mg/100g |
Glutamic acid | (560)mg/100g |
Glycine | (170)mg/100g |
Glycine | (170)mg/100g |
Serine | (170)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.4g/100g |
Triacyl-glycerol equivalents | (0.2)g/100g |
Fatty acids, total | (0.20)g/100g |
Fatty acids, total saturated | (0.04)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.15)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.11)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.02)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 4.1g/100g |
Dietary fiber, soluble | 1.1g/100g |
Dietary fiber, insoluble | 3g/100g |
Minerals
Sodium (Na) | 10mg/100g |
Potassium (K) | 210mg/100g |
Calcium (CA) | 95mg/100g |
Magnesium (Mg) | 19mg/100g |
Phosphorus (P) | 71mg/100g |
Iron (Fe) | 0.7mg/100g |
Zinc (Zn) | 0.4mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.61mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 2700µg/100g | |
beta-Cryptoxanthin | 24µg/100g | |
beta-Carotene equivalents | 2700µg/100g | |
Retinol activity equivalents | 230µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.6mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 270µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.13mg/100g | |
Niacin | 0.6mg/100g | |
Vitamin B-6 | 0.11mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 240µg/100g | |
Pantothenic acid | 0.47mg/100g | |
Biotin | - | |
Ascorbic acid | 55mg/100g |
misc
Water | 90.0g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0g/100g |
Remarks
Boiled, water-cooled and hand-squeezed
Related Foods
- Semi-heading Chinese cabbage, "Nagasaki-hakusai", leaves, boiled
- Eggplant*, Japanese type, fruit, raw [*Syn. Aubergine]
- Eggplant*, Japanese type, fruit, boiled [*Syn. Aubergine]
- Eggplant*, western type, fruit, raw [*Syn. Aubergine]
- Eggplant*, western type, fruit, deep-fried [*Syn. Aubergine]
- Eggplant*, pickles, salted pickles [*Syn. Aubergine]
- Eggplant*, pickles, "Nukamiso-zuke" (pickled with salty rice bran paste) [*Syn. Aubergine]
- Eggplant*, pickles, "Koji-zuke" (pickled small oval type with rice koji) [*Syn. Aubergine]
- Eggplant*, pickles, "Karashi-zuke" (pickled small oval type with mustard) [*Syn. Aubergine]
- Eggplant*, pickles, "Shiba-zuke" (pickled with perilla leaf, cucumber and Myoga, etc.) [*Syn. Aubergine]
- Shepherd's purse, leaves, raw
- Turnip rape, flower buds and stems, raw
- Turnip rape, flower buds and stems, boiled
- Rape, stems and leaves, raw
- Bitter melon, fruit, raw
- Bitter melon, fruit, saut_ed
- Chinese chive, leaves, raw
- Chinese chive, leaves, boiled
- Chinese chive, scape and flower bud, raw
- Chinese chive, blanching culture, leaves, raw
- Carrots, cultivar for leaf use, leaves, raw
- Carrot, regular (European type), root with skin, raw
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), root, frozen
- Carrot, regular (European type), juice, canned
- Carrot, "Kintoki" (oriental type), root with skin, raw