Chinese chive, leaves, boiled
Proximates
Energy (kcal) | 31kcal/100g |
Energy (kj) | 130kj/100g |
Proteins (Amino Acids)
Protein | 2.6g/100g |
Protein: the sum of amino acid residues | (1.9)g/100g |
Isoleucine | (95)mg/100g |
Leucine | (95)mg/100g |
Lysine | (95)mg/100g |
Methionine | (38)mg/100g |
Cystine | (26)mg/100g |
Amino acids, total sulphur-containing | (64)mg/100g |
Phenylalanine | (120)mg/100g |
Tyrosine | (82)mg/100g |
Amino acids, total aromatic | (200)mg/100g |
Threonine | (110)mg/100g |
Tryptophan | (48)mg/100g |
Valine | (120)mg/100g |
Histidine | (47)mg/100g |
Arginine | (120)mg/100g |
Alanine | (150)mg/100g |
Aspartic acid | (240)mg/100g |
Glutamic acid | (370)mg/100g |
Glycine | (110)mg/100g |
Glycine | (98)mg/100g |
Serine | (120)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.5g/100g |
Triacyl-glycerol equivalents | (0.2)g/100g |
Fatty acids, total | (0.21)g/100g |
Fatty acids, total saturated | (0.06)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.14)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.07)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.07)g/100g |
Cholesterol | Tr |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -2.3g/100g |
Starch | (0)g/100g |
Glucose | (1.0)g/100g |
Fructose | (1.0)g/100g |
Galactose | - |
Sucrose | (0.2)g/100g |
Maltose | (Tr) |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 4.3g/100g |
Dietary fiber, soluble | 0.8g/100g |
Dietary fiber, insoluble | 3.5g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 400mg/100g |
Calcium (CA) | 51mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 26mg/100g |
Iron (Fe) | 0.7mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.09mg/100g |
Manganese (Mn) | 0.49mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 4400µg/100g | |
beta-Cryptoxanthin | 30µg/100g | |
beta-Carotene equivalents | 4400µg/100g | |
Retinol activity equivalents | 370µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 3.1mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 0.7mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 330µg/100g | |
Thiamin | 0.04mg/100g | |
Riboflavin | 0.12mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.13mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 77µg/100g | |
Pantothenic acid | 0.39mg/100g | |
Biotin | - | |
Ascorbic acid | 11mg/100g |
misc
Water | 89.8g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0g/100g |
Remarks
Without base Boiled, water-cooled and hand-squeezed
Related Foods
- Eggplant*, western type, fruit, deep-fried [*Syn. Aubergine]
- Eggplant*, pickles, salted pickles [*Syn. Aubergine]
- Eggplant*, pickles, "Nukamiso-zuke" (pickled with salty rice bran paste) [*Syn. Aubergine]
- Eggplant*, pickles, "Koji-zuke" (pickled small oval type with rice koji) [*Syn. Aubergine]
- Eggplant*, pickles, "Karashi-zuke" (pickled small oval type with mustard) [*Syn. Aubergine]
- Eggplant*, pickles, "Shiba-zuke" (pickled with perilla leaf, cucumber and Myoga, etc.) [*Syn. Aubergine]
- Shepherd's purse, leaves, raw
- Turnip rape, flower buds and stems, raw
- Turnip rape, flower buds and stems, boiled
- Rape, stems and leaves, raw
- Rape, stems and leaves, boiled
- Bitter melon, fruit, raw
- Bitter melon, fruit, saut_ed
- Chinese chive, leaves, raw
- Chinese chive, scape and flower bud, raw
- Chinese chive, blanching culture, leaves, raw
- Carrots, cultivar for leaf use, leaves, raw
- Carrot, regular (European type), root with skin, raw
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), root, frozen
- Carrot, regular (European type), juice, canned
- Carrot, "Kintoki" (oriental type), root with skin, raw
- Carrot, "Kintoki" (oriental type), root with skin, boiled
- Carrot, "Kintoki" (oriental type), root without skin, raw
- Carrot, "Kintoki" (oriental type), root without skin, boiled
- Carrot, baby carrot, root, raw