Carrot, "Kintoki" (oriental type), root without skin, raw
Proximates
Energy (kcal) | 45kcal/100g |
Energy (kj) | 188kj/100g |
Proteins (Amino Acids)
Protein | 1.8g/100g |
Protein: the sum of amino acid residues | (1.3)g/100g |
Isoleucine | (59)mg/100g |
Leucine | (59)mg/100g |
Lysine | (59)mg/100g |
Methionine | (23)mg/100g |
Cystine | (21)mg/100g |
Amino acids, total sulphur-containing | (44)mg/100g |
Phenylalanine | (60)mg/100g |
Tyrosine | (41)mg/100g |
Amino acids, total aromatic | (100)mg/100g |
Threonine | (67)mg/100g |
Tryptophan | (21)mg/100g |
Valine | (83)mg/100g |
Histidine | (32)mg/100g |
Arginine | (87)mg/100g |
Alanine | (130)mg/100g |
Aspartic acid | (230)mg/100g |
Glutamic acid | (320)mg/100g |
Glycine | (59)mg/100g |
Glycine | (56)mg/100g |
Serine | (73)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.3g/100g |
Triacyl-glycerol equivalents | 0.1g/100g |
Fatty acids, total | 0.08g/100g |
Fatty acids, total saturated | 0.02g/100g |
Fatty acids, total mono-unsaturated | Tr |
Fatty acids, total poly-unsaturated | 0.06g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.01g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.05g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 3.6g/100g |
Dietary fiber, soluble | 1.4g/100g |
Dietary fiber, insoluble | 2.2g/100g |
Minerals
Sodium (Na) | 12mg/100g |
Potassium (K) | 520mg/100g |
Calcium (CA) | 34mg/100g |
Magnesium (Mg) | 10mg/100g |
Phosphorus (P) | 67mg/100g |
Iron (Fe) | 0.4mg/100g |
Zinc (Zn) | 0.9mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.16mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 250µg/100g | |
beta-Carotene | 4400µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 4500µg/100g | |
Retinol activity equivalents | 380µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 2µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.05mg/100g | |
Niacin | 1mg/100g | |
Vitamin B-6 | 0.13mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 100µg/100g | |
Pantothenic acid | 0.33mg/100g | |
Biotin | - | |
Ascorbic acid | 8mg/100g |
misc
Water | 87.1g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: root tip, petiole base and skin
Related Foods
- Bitter melon, fruit, saut_ed
- Chinese chive, leaves, raw
- Chinese chive, leaves, boiled
- Chinese chive, scape and flower bud, raw
- Chinese chive, blanching culture, leaves, raw
- Carrots, cultivar for leaf use, leaves, raw
- Carrot, regular (European type), root with skin, raw
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), root, frozen
- Carrot, regular (European type), juice, canned
- Carrot, "Kintoki" (oriental type), root with skin, raw
- Carrot, "Kintoki" (oriental type), root with skin, boiled
- Carrot, "Kintoki" (oriental type), root without skin, boiled
- Carrot, baby carrot, root, raw
- Garlic, bulb, raw
- Garlic, scape, raw
- Garlic, scape, boiled
- Welsh onions, "Nebuka-negi" (large variety, blanching cultivation), leaves, raw
- Welsh onions, "Ha-negi" (large variety, green), leaves, raw
- Welsh onions, "Konegi" (small variety), leaves, raw
- Turnip green, "Nozawana", leaves, raw
- Turnip green, "Nozawana", leaves, pickles, salted pickles
- Turnip green, "Nozawana", leaves, pickles, seasoned
- Wild onion, "Nobiru", bulb and leaves, raw
- Chinese cabbage, head, raw
- Chinese cabbage, head, boiled