Chinese cabbage, head, raw
Proximates
Energy (kcal) | 14kcal/100g |
Energy (kj) | 59kj/100g |
Proteins (Amino Acids)
Protein | 0.8g/100g |
Protein: the sum of amino acid residues | 0.6g/100g |
Isoleucine | 26mg/100g |
Leucine | 26mg/100g |
Lysine | 26mg/100g |
Methionine | 9.8mg/100g |
Cystine | 9.6mg/100g |
Amino acids, total sulphur-containing | 19mg/100g |
Phenylalanine | 26mg/100g |
Tyrosine | 21mg/100g |
Amino acids, total aromatic | 47mg/100g |
Threonine | 30mg/100g |
Tryptophan | 8.3mg/100g |
Valine | 36mg/100g |
Histidine | 16mg/100g |
Arginine | 40mg/100g |
Alanine | 49mg/100g |
Aspartic acid | 70mg/100g |
Glutamic acid | 180mg/100g |
Glycine | 32mg/100g |
Glycine | 27mg/100g |
Serine | 33mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | Tr |
Fatty acids, total | 0.04g/100g |
Fatty acids, total saturated | 0.01g/100g |
Fatty acids, total mono-unsaturated | Tr |
Fatty acids, total poly-unsaturated | 0.03g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.02g/100g |
Fatty acids,total n-6 poly-unsaturated | Tr |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 2g/100g |
Starch | 0g/100g |
Glucose | 1.1g/100g |
Fructose | 0.8g/100g |
Galactose | - |
Sucrose | Tr |
Maltose | Tr |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 1.3g/100g |
Dietary fiber, soluble | 0.3g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | 6mg/100g |
Potassium (K) | 220mg/100g |
Calcium (CA) | 43mg/100g |
Magnesium (Mg) | 10mg/100g |
Phosphorus (P) | 33mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0.11mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | Tr |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 6µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 92µg/100g | |
beta-Cryptoxanthin | 13µg/100g | |
beta-Carotene equivalents | 99µg/100g | |
Retinol activity equivalents | 8µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 59µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 0.6mg/100g | |
Vitamin B-6 | 0.09mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 61µg/100g | |
Pantothenic acid | 0.25mg/100g | |
Biotin | 1.4µg/100g | |
Ascorbic acid | 19mg/100g |
misc
Water | 95.2g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: base
Related Foods
- Carrot, "Kintoki" (oriental type), root with skin, boiled
- Carrot, "Kintoki" (oriental type), root without skin, raw
- Carrot, "Kintoki" (oriental type), root without skin, boiled
- Carrot, baby carrot, root, raw
- Garlic, bulb, raw
- Garlic, scape, raw
- Garlic, scape, boiled
- Welsh onions, "Nebuka-negi" (large variety, blanching cultivation), leaves, raw
- Welsh onions, "Ha-negi" (large variety, green), leaves, raw
- Welsh onions, "Konegi" (small variety), leaves, raw
- Turnip green, "Nozawana", leaves, raw
- Turnip green, "Nozawana", leaves, pickles, salted pickles
- Turnip green, "Nozawana", leaves, pickles, seasoned
- Wild onion, "Nobiru", bulb and leaves, raw
- Chinese cabbage, head, boiled
- Chinese cabbage, head, pickles, salted pickles
- Chinese cabbage, head, pickles, Kimchi
- Bok choy, leaves, raw
- Basil, leaves, raw
- Parsley, leaves, raw
- Little radish, root, raw
- Chayote, fruit, white-colored, raw
- Chayote, fruit, white-colored, salted pickles
- Red beet*, root, raw [*Syn. Table beet]
- Red beet*, root, boiled [*Syn. Table beet]
- Sweet peppers, fruit, green, raw
- Sweet peppers, fruit, green, saut_ed
- Sweet peppers, fruit, red, raw