Carrot, "Kintoki" (oriental type), root without skin, boiled
Proximates
Energy (kcal) | 45kcal/100g |
Energy (kj) | 188kj/100g |
Proteins (Amino Acids)
Protein | 1.9g/100g |
Protein: the sum of amino acid residues | (1.4)g/100g |
Isoleucine | (62)mg/100g |
Leucine | (62)mg/100g |
Lysine | (62)mg/100g |
Methionine | (24)mg/100g |
Cystine | (23)mg/100g |
Amino acids, total sulphur-containing | (46)mg/100g |
Phenylalanine | (63)mg/100g |
Tyrosine | (43)mg/100g |
Amino acids, total aromatic | (110)mg/100g |
Threonine | (70)mg/100g |
Tryptophan | (22)mg/100g |
Valine | (87)mg/100g |
Histidine | (34)mg/100g |
Arginine | (92)mg/100g |
Alanine | (140)mg/100g |
Aspartic acid | (240)mg/100g |
Glutamic acid | (340)mg/100g |
Glycine | (62)mg/100g |
Glycine | (59)mg/100g |
Serine | (77)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.4g/100g |
Triacyl-glycerol equivalents | 0.1g/100g |
Fatty acids, total | 0.11g/100g |
Fatty acids, total saturated | 0.02g/100g |
Fatty acids, total mono-unsaturated | Tr |
Fatty acids, total poly-unsaturated | 0.08g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.01g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.07g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 4.1g/100g |
Dietary fiber, soluble | 1.9g/100g |
Dietary fiber, insoluble | 2.2g/100g |
Minerals
Sodium (Na) | 9mg/100g |
Potassium (K) | 480mg/100g |
Calcium (CA) | 38mg/100g |
Magnesium (Mg) | 9mg/100g |
Phosphorus (P) | 72mg/100g |
Iron (Fe) | 0.4mg/100g |
Zinc (Zn) | 1mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.12mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 230µg/100g | |
beta-Carotene | 4700µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 4800µg/100g | |
Retinol activity equivalents | 400µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 2µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.06mg/100g | |
Niacin | 0.8mg/100g | |
Vitamin B-6 | 0.14mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 100µg/100g | |
Pantothenic acid | 0.28mg/100g | |
Biotin | - | |
Ascorbic acid | 8mg/100g |
misc
Water | 87.1g/100g |
Ash | 1g/100g |
Salt equivalents | 0g/100g |
Remarks
Without root tip, petiole base and skin
Related Foods
- Chinese chive, leaves, raw
- Chinese chive, leaves, boiled
- Chinese chive, scape and flower bud, raw
- Chinese chive, blanching culture, leaves, raw
- Carrots, cultivar for leaf use, leaves, raw
- Carrot, regular (European type), root with skin, raw
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), root, frozen
- Carrot, regular (European type), juice, canned
- Carrot, "Kintoki" (oriental type), root with skin, raw
- Carrot, "Kintoki" (oriental type), root with skin, boiled
- Carrot, "Kintoki" (oriental type), root without skin, raw
- Carrot, baby carrot, root, raw
- Garlic, bulb, raw
- Garlic, scape, raw
- Garlic, scape, boiled
- Welsh onions, "Nebuka-negi" (large variety, blanching cultivation), leaves, raw
- Welsh onions, "Ha-negi" (large variety, green), leaves, raw
- Welsh onions, "Konegi" (small variety), leaves, raw
- Turnip green, "Nozawana", leaves, raw
- Turnip green, "Nozawana", leaves, pickles, salted pickles
- Turnip green, "Nozawana", leaves, pickles, seasoned
- Wild onion, "Nobiru", bulb and leaves, raw
- Chinese cabbage, head, raw
- Chinese cabbage, head, boiled
- Chinese cabbage, head, pickles, salted pickles