Carrot, regular (European type), root, frozen
Proximates
Energy (kcal) | 35kcal/100g |
Energy (kj) | 146kj/100g |
Proteins (Amino Acids)
Protein | 0.8g/100g |
Protein: the sum of amino acid residues | (0.6)g/100g |
Isoleucine | (26)mg/100g |
Leucine | (26)mg/100g |
Lysine | (26)mg/100g |
Methionine | (10)mg/100g |
Cystine | (9.5)mg/100g |
Amino acids, total sulphur-containing | (20)mg/100g |
Phenylalanine | (27)mg/100g |
Tyrosine | (18)mg/100g |
Amino acids, total aromatic | (45)mg/100g |
Threonine | (30)mg/100g |
Tryptophan | (9.3)mg/100g |
Valine | (37)mg/100g |
Histidine | (14)mg/100g |
Arginine | (39)mg/100g |
Alanine | (60)mg/100g |
Aspartic acid | (100)mg/100g |
Glutamic acid | (140)mg/100g |
Glycine | (26)mg/100g |
Glycine | (25)mg/100g |
Serine | (33)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.09)g/100g |
Fatty acids, total saturated | (0.02)g/100g |
Fatty acids, total mono-unsaturated | (Tr) |
Fatty acids, total poly-unsaturated | (0.07)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.06)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -5g/100g |
Starch | (0.1)g/100g |
Glucose | (1.4)g/100g |
Fructose | (1.3)g/100g |
Galactose | - |
Sucrose | (2.1)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 2.9g/100g |
Dietary fiber, soluble | 1.1g/100g |
Dietary fiber, insoluble | 1.8g/100g |
Minerals
Sodium (Na) | 64mg/100g |
Potassium (K) | 170mg/100g |
Calcium (CA) | 30mg/100g |
Magnesium (Mg) | 8mg/100g |
Phosphorus (P) | 35mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.16mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 3000µg/100g | |
beta-Carotene | 8300µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 9800µg/100g | |
Retinol activity equivalents | 810µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.7mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 4µg/100g | |
Thiamin | 0.04mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 0.4mg/100g | |
Vitamin B-6 | 0.08mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 24µg/100g | |
Pantothenic acid | 0.29mg/100g | |
Biotin | - | |
Ascorbic acid | 5mg/100g |
misc
Water | 90.2g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0.2g/100g |
Remarks
None
Related Foods
- Turnip rape, flower buds and stems, boiled
- Rape, stems and leaves, raw
- Rape, stems and leaves, boiled
- Bitter melon, fruit, raw
- Bitter melon, fruit, saut_ed
- Chinese chive, leaves, raw
- Chinese chive, leaves, boiled
- Chinese chive, scape and flower bud, raw
- Chinese chive, blanching culture, leaves, raw
- Carrots, cultivar for leaf use, leaves, raw
- Carrot, regular (European type), root with skin, raw
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), juice, canned
- Carrot, "Kintoki" (oriental type), root with skin, raw
- Carrot, "Kintoki" (oriental type), root with skin, boiled
- Carrot, "Kintoki" (oriental type), root without skin, raw
- Carrot, "Kintoki" (oriental type), root without skin, boiled
- Carrot, baby carrot, root, raw
- Garlic, bulb, raw
- Garlic, scape, raw
- Garlic, scape, boiled
- Welsh onions, "Nebuka-negi" (large variety, blanching cultivation), leaves, raw
- Welsh onions, "Ha-negi" (large variety, green), leaves, raw
- Welsh onions, "Konegi" (small variety), leaves, raw
- Turnip green, "Nozawana", leaves, raw
- Turnip green, "Nozawana", leaves, pickles, salted pickles