Welsh onions, "Ha-negi" (large variety, green), leaves, raw
Proximates
Energy (kcal) | 30kcal/100g |
Energy (kj) | 126kj/100g |
Proteins (Amino Acids)
Protein | 1.9g/100g |
Protein: the sum of amino acid residues | 1.3g/100g |
Isoleucine | 69mg/100g |
Leucine | 69mg/100g |
Lysine | 69mg/100g |
Methionine | 26mg/100g |
Cystine | 22mg/100g |
Amino acids, total sulphur-containing | 49mg/100g |
Phenylalanine | 77mg/100g |
Tyrosine | 60mg/100g |
Amino acids, total aromatic | 140mg/100g |
Threonine | 72mg/100g |
Tryptophan | 28mg/100g |
Valine | 84mg/100g |
Histidine | 36mg/100g |
Arginine | 84mg/100g |
Alanine | 100mg/100g |
Aspartic acid | 160mg/100g |
Glutamic acid | 240mg/100g |
Glycine | 77mg/100g |
Glycine | 69mg/100g |
Serine | 84mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.3g/100g |
Triacyl-glycerol equivalents | 0.1g/100g |
Fatty acids, total | 0.11g/100g |
Fatty acids, total saturated | 0.03g/100g |
Fatty acids, total mono-unsaturated | 0.01g/100g |
Fatty acids, total poly-unsaturated | 0.07g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.04g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 0g/100g |
Starch | - |
Glucose | 0g/100g |
Fructose | 0g/100g |
Galactose | - |
Sucrose | 0g/100g |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 3.2g/100g |
Dietary fiber, soluble | 0.3g/100g |
Dietary fiber, insoluble | 2.9g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 260mg/100g |
Calcium (CA) | 80mg/100g |
Magnesium (Mg) | 19mg/100g |
Phosphorus (P) | 40mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.18mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | Tr | |
beta-Carotene | 1500µg/100g | |
beta-Cryptoxanthin | 17µg/100g | |
beta-Carotene equivalents | 1500µg/100g | |
Retinol activity equivalents | 120µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.9mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 110µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.11mg/100g | |
Niacin | 0.5mg/100g | |
Vitamin B-6 | 0.13mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 100µg/100g | |
Pantothenic acid | 0.23mg/100g | |
Biotin | 1.7µg/100g | |
Ascorbic acid | 32mg/100g |
misc
Water | 90.5g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: base
Related Foods
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), root, frozen
- Carrot, regular (European type), juice, canned
- Carrot, "Kintoki" (oriental type), root with skin, raw
- Carrot, "Kintoki" (oriental type), root with skin, boiled
- Carrot, "Kintoki" (oriental type), root without skin, raw
- Carrot, "Kintoki" (oriental type), root without skin, boiled
- Carrot, baby carrot, root, raw
- Garlic, bulb, raw
- Garlic, scape, raw
- Garlic, scape, boiled
- Welsh onions, "Nebuka-negi" (large variety, blanching cultivation), leaves, raw
- Welsh onions, "Konegi" (small variety), leaves, raw
- Turnip green, "Nozawana", leaves, raw
- Turnip green, "Nozawana", leaves, pickles, salted pickles
- Turnip green, "Nozawana", leaves, pickles, seasoned
- Wild onion, "Nobiru", bulb and leaves, raw
- Chinese cabbage, head, raw
- Chinese cabbage, head, boiled
- Chinese cabbage, head, pickles, salted pickles
- Chinese cabbage, head, pickles, Kimchi
- Bok choy, leaves, raw
- Basil, leaves, raw
- Parsley, leaves, raw
- Little radish, root, raw
- Chayote, fruit, white-colored, raw