Chayote, fruit, white-colored, raw
Proximates
Energy (kcal) | 20kcal/100g |
Energy (kj) | 84kj/100g |
Proteins (Amino Acids)
Protein | 0.6g/100g |
Protein: the sum of amino acid residues | (0.4)g/100g |
Isoleucine | (23)mg/100g |
Leucine | (23)mg/100g |
Lysine | (23)mg/100g |
Methionine | (5.6)mg/100g |
Cystine | (7.1)mg/100g |
Amino acids, total sulphur-containing | (13)mg/100g |
Phenylalanine | (26)mg/100g |
Tyrosine | (21)mg/100g |
Amino acids, total aromatic | (47)mg/100g |
Threonine | (16)mg/100g |
Tryptophan | (4.7)mg/100g |
Valine | (25)mg/100g |
Histidine | (11)mg/100g |
Arginine | (32)mg/100g |
Alanine | (21)mg/100g |
Aspartic acid | (50)mg/100g |
Glutamic acid | (44)mg/100g |
Glycine | (17)mg/100g |
Glycine | (17)mg/100g |
Serine | (23)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.07)g/100g |
Fatty acids, total saturated | (0.02)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.02)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1.2g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | Tr |
Potassium (K) | 170mg/100g |
Calcium (CA) | 12mg/100g |
Magnesium (Mg) | 10mg/100g |
Phosphorus (P) | 21mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0.15mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 9µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 44µg/100g | |
Pantothenic acid | 0.46mg/100g | |
Biotin | - | |
Ascorbic acid | 11mg/100g |
misc
Water | 94.0g/100g |
Ash | 0.4g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: seed
Related Foods
- Welsh onions, "Ha-negi" (large variety, green), leaves, raw
- Welsh onions, "Konegi" (small variety), leaves, raw
- Turnip green, "Nozawana", leaves, raw
- Turnip green, "Nozawana", leaves, pickles, salted pickles
- Turnip green, "Nozawana", leaves, pickles, seasoned
- Wild onion, "Nobiru", bulb and leaves, raw
- Chinese cabbage, head, raw
- Chinese cabbage, head, boiled
- Chinese cabbage, head, pickles, salted pickles
- Chinese cabbage, head, pickles, Kimchi
- Bok choy, leaves, raw
- Basil, leaves, raw
- Parsley, leaves, raw
- Little radish, root, raw
- Chayote, fruit, white-colored, salted pickles
- Red beet*, root, raw [*Syn. Table beet]
- Red beet*, root, boiled [*Syn. Table beet]
- Sweet peppers, fruit, green, raw
- Sweet peppers, fruit, green, saut_ed
- Sweet peppers, fruit, red, raw
- Sweet peppers, fruit, red, saut_ed
- Sweet peppers, fruit, yellow, raw
- Sweet peppers, fruit, yellow, saut_ed
- Sweet peppers, "Tomapi", fruit, raw
- Turnip, "Hinona", root with top portion, raw
- Turnip, "Hinona", root with top portion, pickles, sweetened
- Non-heading Chinese cabbage, "Hiroshimana", leaves, raw
- Non-heading Chinese cabbage, "Hiroshimana", leaves, salted pickles