Non-heading Chinese cabbage, "Hiroshimana", leaves, raw
Proximates
Energy (kcal) | 20kcal/100g |
Energy (kj) | 84kj/100g |
Proteins (Amino Acids)
Protein | 1.5g/100g |
Protein: the sum of amino acid residues | (1.1)g/100g |
Isoleucine | (48)mg/100g |
Leucine | (48)mg/100g |
Lysine | (48)mg/100g |
Methionine | (18)mg/100g |
Cystine | (18)mg/100g |
Amino acids, total sulphur-containing | (36)mg/100g |
Phenylalanine | (49)mg/100g |
Tyrosine | (39)mg/100g |
Amino acids, total aromatic | (88)mg/100g |
Threonine | (57)mg/100g |
Tryptophan | (16)mg/100g |
Valine | (68)mg/100g |
Histidine | (31)mg/100g |
Arginine | (74)mg/100g |
Alanine | (93)mg/100g |
Aspartic acid | (130)mg/100g |
Glutamic acid | (340)mg/100g |
Glycine | (60)mg/100g |
Glycine | (50)mg/100g |
Serine | (61)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.09)g/100g |
Fatty acids, total saturated | (0.02)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.01)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.4g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 2g/100g |
Minerals
Sodium (Na) | 28mg/100g |
Potassium (K) | 550mg/100g |
Calcium (CA) | 200mg/100g |
Magnesium (Mg) | 32mg/100g |
Phosphorus (P) | 55mg/100g |
Iron (Fe) | 0.8mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.54mg/100g |
Iodine (Id) | 1µg/100g |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 3µg/100g |
Molybdenum (Mo) | 15µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 1900µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 1900µg/100g | |
Retinol activity equivalents | 160µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.3mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 160µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.15mg/100g | |
Niacin | 0.7mg/100g | |
Vitamin B-6 | 0.1mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 120µg/100g | |
Pantothenic acid | 0.47mg/100g | |
Biotin | 2.2µg/100g | |
Ascorbic acid | 49mg/100g |
misc
Water | 92.7g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Removed portion: base
Related Foods
- Little radish, root, raw
- Chayote, fruit, white-colored, raw
- Chayote, fruit, white-colored, salted pickles
- Red beet*, root, raw [*Syn. Table beet]
- Red beet*, root, boiled [*Syn. Table beet]
- Sweet peppers, fruit, green, raw
- Sweet peppers, fruit, green, saut_ed
- Sweet peppers, fruit, red, raw
- Sweet peppers, fruit, red, saut_ed
- Sweet peppers, fruit, yellow, raw
- Sweet peppers, fruit, yellow, saut_ed
- Sweet peppers, "Tomapi", fruit, raw
- Turnip, "Hinona", root with top portion, raw
- Turnip, "Hinona", root with top portion, pickles, sweetened
- Non-heading Chinese cabbage, "Hiroshimana", leaves, salted pickles
- Japanese butterbur, petiole, raw
- Japanese butterbur, petiole, boiled
- Japanese butterbur, inflorescence, raw
- Japanese butterbur, inflorescence, boiled
- Hyacinth beans, immature pods, raw
- Swiss chard, leaves, raw
- Swiss chard, leaves, boiled
- Broccoli, inflorescence, raw
- Broccoli, inflorescence, boiled
- Sponge gourd, immature fruit, raw
- Sponge gourd, immature fruit, boiled
- Spinach, leaves, all season, raw
- Spinach, leaves, all season, boiled