Sponge gourd, immature fruit, boiled
Proximates
Energy (kcal) | 18kcal/100g |
Energy (kj) | 75kj/100g |
Proteins (Amino Acids)
Protein | 1.6g/100g |
Protein: the sum of amino acid residues | (1.1)g/100g |
Isoleucine | (54)mg/100g |
Leucine | (54)mg/100g |
Lysine | (54)mg/100g |
Methionine | (15)mg/100g |
Cystine | (20)mg/100g |
Amino acids, total sulphur-containing | (35)mg/100g |
Phenylalanine | (61)mg/100g |
Tyrosine | (32)mg/100g |
Amino acids, total aromatic | (93)mg/100g |
Threonine | (48)mg/100g |
Tryptophan | (7.9)mg/100g |
Valine | (65)mg/100g |
Histidine | (31)mg/100g |
Arginine | (81)mg/100g |
Alanine | (100)mg/100g |
Aspartic acid | (120)mg/100g |
Glutamic acid | (300)mg/100g |
Glycine | (62)mg/100g |
Glycine | (48)mg/100g |
Serine | (69)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.07)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (0.02)g/100g |
Fatty acids, total poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.04)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1.5g/100g |
Dietary fiber, soluble | 0.6g/100g |
Dietary fiber, insoluble | 0.9g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 140mg/100g |
Calcium (CA) | 24mg/100g |
Magnesium (Mg) | 13mg/100g |
Phosphorus (P) | 34mg/100g |
Iron (Fe) | 0.7mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.09mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 35µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 35µg/100g | |
Retinol activity equivalents | 3µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 11µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.06mg/100g | |
Niacin | 0.2mg/100g | |
Vitamin B-6 | 0.05mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 91µg/100g | |
Pantothenic acid | 0.39mg/100g | |
Biotin | - | |
Ascorbic acid | 3mg/100g |
misc
Water | 94.2g/100g |
Ash | 0.4g/100g |
Salt equivalents | 0g/100g |
Remarks
Without ends and skin
Related Foods
- Turnip, "Hinona", root with top portion, raw
- Turnip, "Hinona", root with top portion, pickles, sweetened
- Non-heading Chinese cabbage, "Hiroshimana", leaves, raw
- Non-heading Chinese cabbage, "Hiroshimana", leaves, salted pickles
- Japanese butterbur, petiole, raw
- Japanese butterbur, petiole, boiled
- Japanese butterbur, inflorescence, raw
- Japanese butterbur, inflorescence, boiled
- Hyacinth beans, immature pods, raw
- Swiss chard, leaves, raw
- Swiss chard, leaves, boiled
- Broccoli, inflorescence, raw
- Broccoli, inflorescence, boiled
- Sponge gourd, immature fruit, raw
- Spinach, leaves, all season, raw
- Spinach, leaves, all season, boiled
- Spinach, leaves, frozen
- Horseradish, rhizome, raw
- Manchurian wild rice, stem, raw
- Turnip green, "Mizukakena", leaves, raw
- Turnip green, "Mizukakena", leaves, salted pickles
- Japanese hornwort, "Kiri-mitsuba" (branched in a dark place), leaves, raw
- Japanese hornwort, "Kiri-mitsuba" (branched in a dark place), leaves, boiled
- Japanese hornwort, "Ne-mitsuba" (branched by covering with soil), leaves, raw
- Japanese hornwort, "Ne-mitsuba" (branched by covering with soil), leaves, boiled
- Japanese hornwort, "Ito-mitsuba" (young plants), leaves, raw
- Japanese hornwort, "Ito-mitsuba" (young plants), leaves, boiled
- Japanese ginger, "Myoga", spike, raw