Garlic, scape, boiled
Proximates
Energy (kcal) | 44kcal/100g |
Energy (kj) | 184kj/100g |
Proteins (Amino Acids)
Protein | 1.7g/100g |
Protein: the sum of amino acid residues | (1.2)g/100g |
Isoleucine | (62)mg/100g |
Leucine | (62)mg/100g |
Lysine | (62)mg/100g |
Methionine | (25)mg/100g |
Cystine | (17)mg/100g |
Amino acids, total sulphur-containing | (42)mg/100g |
Phenylalanine | (76)mg/100g |
Tyrosine | (54)mg/100g |
Amino acids, total aromatic | (130)mg/100g |
Threonine | (73)mg/100g |
Tryptophan | (31)mg/100g |
Valine | (80)mg/100g |
Histidine | (30)mg/100g |
Arginine | (76)mg/100g |
Alanine | (100)mg/100g |
Aspartic acid | (160)mg/100g |
Glutamic acid | (240)mg/100g |
Glycine | (73)mg/100g |
Glycine | (64)mg/100g |
Serine | (76)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.08)g/100g |
Fatty acids, total saturated | (0.02)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.03)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 3.8g/100g |
Dietary fiber, soluble | 1g/100g |
Dietary fiber, insoluble | 2.8g/100g |
Minerals
Sodium (Na) | 6mg/100g |
Potassium (K) | 160mg/100g |
Calcium (CA) | 40mg/100g |
Magnesium (Mg) | 15mg/100g |
Phosphorus (P) | 33mg/100g |
Iron (Fe) | 0.5mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.06mg/100g |
Manganese (Mn) | 0.32mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 670µg/100g | |
beta-Cryptoxanthin | 8µg/100g | |
beta-Carotene equivalents | 680µg/100g | |
Retinol activity equivalents | 56µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 51µg/100g | |
Thiamin | 0.1mg/100g | |
Riboflavin | 0.07mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.28mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 120µg/100g | |
Pantothenic acid | 0.31mg/100g | |
Biotin | - | |
Ascorbic acid | 39mg/100g |
misc
Water | 86.9g/100g |
Ash | 0.5g/100g |
Salt equivalents | 0g/100g |
Remarks
Boiled, water-cooled and drained
Related Foods
- Carrots, cultivar for leaf use, leaves, raw
- Carrot, regular (European type), root with skin, raw
- Carrot, regular (European type), root with skin, boiled
- Carrot, regular (European type), root without skin, raw
- Carrot, regular (European type), root without skin, boiled
- Carrot, regular (European type), root, frozen
- Carrot, regular (European type), juice, canned
- Carrot, "Kintoki" (oriental type), root with skin, raw
- Carrot, "Kintoki" (oriental type), root with skin, boiled
- Carrot, "Kintoki" (oriental type), root without skin, raw
- Carrot, "Kintoki" (oriental type), root without skin, boiled
- Carrot, baby carrot, root, raw
- Garlic, bulb, raw
- Garlic, scape, raw
- Welsh onions, "Nebuka-negi" (large variety, blanching cultivation), leaves, raw
- Welsh onions, "Ha-negi" (large variety, green), leaves, raw
- Welsh onions, "Konegi" (small variety), leaves, raw
- Turnip green, "Nozawana", leaves, raw
- Turnip green, "Nozawana", leaves, pickles, salted pickles
- Turnip green, "Nozawana", leaves, pickles, seasoned
- Wild onion, "Nobiru", bulb and leaves, raw
- Chinese cabbage, head, raw
- Chinese cabbage, head, boiled
- Chinese cabbage, head, pickles, salted pickles
- Chinese cabbage, head, pickles, Kimchi
- Bok choy, leaves, raw
- Basil, leaves, raw
- Parsley, leaves, raw