Fish, Pacific saury, with integument, raw
Proximates
Energy (kcal) | 297kcal/100g |
Energy (kj) | 1241kj/100g |
Proteins (Amino Acids)
Protein | 17.6g/100g |
Protein: the sum of amino acid residues | 15.6g/100g |
Isoleucine | 830mg/100g |
Leucine | 830mg/100g |
Lysine | 830mg/100g |
Methionine | 560mg/100g |
Cystine | 210mg/100g |
Amino acids, total sulphur-containing | 760mg/100g |
Phenylalanine | 740mg/100g |
Tyrosine | 630mg/100g |
Amino acids, total aromatic | 1400mg/100g |
Threonine | 840mg/100g |
Tryptophan | 220mg/100g |
Valine | 950mg/100g |
Histidine | 1200mg/100g |
Arginine | 1100mg/100g |
Alanine | 1100mg/100g |
Aspartic acid | 1800mg/100g |
Glutamic acid | 2500mg/100g |
Glycine | 1000mg/100g |
Glycine | 700mg/100g |
Serine | 730mg/100g |
Hydroxy-proline | 90mg/100g |
Lipids
Lipid | 23.6g/100g |
Triacyl-glycerol equivalents | 19.2g/100g |
Fatty acids, total | 18.46g/100g |
Fatty acids, total saturated | 4.06g/100g |
Fatty acids, total mono-unsaturated | 10.01g/100g |
Fatty acids, total poly-unsaturated | 4.39g/100g |
Fatty acids,total n-3 poly-unsaturated | 3.78g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.51g/100g |
Cholesterol | 65mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 130mg/100g |
Potassium (K) | 190mg/100g |
Calcium (CA) | 26mg/100g |
Magnesium (Mg) | 26mg/100g |
Phosphorus (P) | 170mg/100g |
Iron (Fe) | 1.3mg/100g |
Zinc (Zn) | 0.8mg/100g |
Copper (Cu) | 0.12mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | 21µg/100g |
Selenium (Se) | 30µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 16µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 16µg/100g | |
Vitamin D | 14.9µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.7mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 1µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.27mg/100g | |
Niacin | 7.1mg/100g | |
Vitamin B-6 | 0.51mg/100g | |
Vitamin B-12 | 15.4µg/100g | |
Folate | 14µg/100g | |
Pantothenic acid | 0.7mg/100g | |
Biotin | 7.1µg/100g | |
Ascorbic acid | Tr |
misc
Water | 57.7g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0.3g/100g |
Remarks
Removed portion: head, viscera, bones, fins, etc. (filleting)
Related Foods
- Fish, mackerel, Atlantic mackerel, boiled
- Fish, mackerel, Atlantic mackerel, baked
- Fish, mackerel, processed products, "Shiosaba" (plain salted fillet)
- Fish, mackerel, processed products, "Hirakiboshi" (mild salted and semi-dried split)
- Fish, mackerels, processed products, "Shimesaba" (vinegar marinated fillet)
- Fish, mackerel, canned products, boiled in brine
- Fish, mackerel, canned products, boiled with miso
- Fish, mackerel, canned products, boiled with seasoning
- Fish, shark, dogfish, raw
- Fish, shark, blue shark, raw
- Fish, shark, dried shark fin
- Fish, halfbeak, raw
- Fish, Japanese Spanish mackerel*, raw [*Syn. Spanish mackerel]
- Japanese Spanish mackerel*, baked [*Syn. Spanish mackerel]
- Fish, Pacific saury, with integument, baked
- Fish, Pacific saury, "Hirakiboshi" (mild salted and semi-dried split)
- Fish, Pacific saury, "Mirinboshi" (seasoned with Mirin and dried fillet)
- Fish, Pacific saury, canned products, boiled with seasoning
- Fish, Pacific saury, canned products, "Kabayaki" (baked and seasoned fillet)
- Fish, dolphinfish, raw
- Fish, Shishamo smelt, semi-dried, raw
- Fish, Shishamo smelt, semi-dried, baked
- Fish, Atlantic capelin, semi-dried, raw
- Fish, Atlantic capelin, semi-dried, baked
- Fish, sole, raw
- Fish, striped jack*, cultured, raw [*Syn. white trevally]
- Fish, Japanese icefish, raw
- Fish, silver warehou, raw