Fish, Atlantic capelin, semi-dried, baked
Proximates
Energy (kcal) | 186kcal/100g |
Energy (kj) | 778kj/100g |
Proteins (Amino Acids)
Protein | 18.2g/100g |
Protein: the sum of amino acid residues | (14.3)g/100g |
Isoleucine | (830)mg/100g |
Leucine | (830)mg/100g |
Lysine | (830)mg/100g |
Methionine | (480)mg/100g |
Cystine | (270)mg/100g |
Amino acids, total sulphur-containing | (750)mg/100g |
Phenylalanine | (710)mg/100g |
Tyrosine | (590)mg/100g |
Amino acids, total aromatic | (1300)mg/100g |
Threonine | (790)mg/100g |
Tryptophan | (230)mg/100g |
Valine | (1000)mg/100g |
Histidine | (440)mg/100g |
Arginine | (1000)mg/100g |
Alanine | (1100)mg/100g |
Aspartic acid | (1600)mg/100g |
Glutamic acid | (2300)mg/100g |
Glycine | (900)mg/100g |
Glycine | (760)mg/100g |
Serine | (830)mg/100g |
Hydroxy-proline | (130)mg/100g |
Lipids
Lipid | 11.3g/100g |
Triacyl-glycerol equivalents | 9.9g/100g |
Fatty acids, total | 9.52g/100g |
Fatty acids, total saturated | 2.01g/100g |
Fatty acids, total mono-unsaturated | 5.45g/100g |
Fatty acids, total poly-unsaturated | 2.06g/100g |
Fatty acids,total n-3 poly-unsaturated | 1.76g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.20g/100g |
Cholesterol | 370mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 770mg/100g |
Potassium (K) | 210mg/100g |
Calcium (CA) | 380mg/100g |
Magnesium (Mg) | 65mg/100g |
Phosphorus (P) | 450mg/100g |
Iron (Fe) | 1.6mg/100g |
Zinc (Zn) | 2.4mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.06mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 90µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 90µg/100g | |
Vitamin D | 0.5µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 2.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | Tr | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.37mg/100g | |
Niacin | 0.8mg/100g | |
Vitamin B-6 | 0.08mg/100g | |
Vitamin B-12 | 10.2µg/100g | |
Folate | 20µg/100g | |
Pantothenic acid | 1.19mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 66.4g/100g |
Ash | 3.5g/100g |
Salt equivalents | 2g/100g |
Remarks
Whole fish
Related Foods
- Fish, shark, dried shark fin
- Fish, halfbeak, raw
- Fish, Japanese Spanish mackerel*, raw [*Syn. Spanish mackerel]
- Japanese Spanish mackerel*, baked [*Syn. Spanish mackerel]
- Fish, Pacific saury, with integument, raw
- Fish, Pacific saury, with integument, baked
- Fish, Pacific saury, "Hirakiboshi" (mild salted and semi-dried split)
- Fish, Pacific saury, "Mirinboshi" (seasoned with Mirin and dried fillet)
- Fish, Pacific saury, canned products, boiled with seasoning
- Fish, Pacific saury, canned products, "Kabayaki" (baked and seasoned fillet)
- Fish, dolphinfish, raw
- Fish, Shishamo smelt, semi-dried, raw
- Fish, Shishamo smelt, semi-dried, baked
- Fish, Atlantic capelin, semi-dried, raw
- Fish, sole, raw
- Fish, striped jack*, cultured, raw [*Syn. white trevally]
- Fish, Japanese icefish, raw
- Fish, silver warehou, raw
- Fish, Japanese sea bass, raw
- Fish, sea bream, yellow sea bream, raw
- Fish, sea bream, black sea bream, raw
- Fish, sea bream, crimson sea bream, raw
- Fish, sea bream, red sea bream, wild, raw
- Fish, sea bream, red sea bream, cultured, with integument, raw
- Fish, sea bream, red sea bream, cultured, with integument, boiled
- Fish, sea bream, red sea bream, cultured, with integument, baked
- Fish, double-lined fusilier, raw
- Fish, yellowstriped butterfish, raw