Cucumber, fruit, pickles, salted pickles
Proximates
Energy (kcal) | 16kcal/100g |
Energy (kj) | 67kj/100g |
Proteins (Amino Acids)
Protein | 1.0g/100g |
Protein: the sum of amino acid residues | (0.7)g/100g |
Isoleucine | (28)mg/100g |
Leucine | (28)mg/100g |
Lysine | (28)mg/100g |
Methionine | (11)mg/100g |
Cystine | (8.0)mg/100g |
Amino acids, total sulphur-containing | (19)mg/100g |
Phenylalanine | (30)mg/100g |
Tyrosine | (23)mg/100g |
Amino acids, total aromatic | (54)mg/100g |
Threonine | (25)mg/100g |
Tryptophan | (11)mg/100g |
Valine | (34)mg/100g |
Histidine | (16)mg/100g |
Arginine | (42)mg/100g |
Alanine | (36)mg/100g |
Aspartic acid | (59)mg/100g |
Glutamic acid | (240)mg/100g |
Glycine | (36)mg/100g |
Glycine | (25)mg/100g |
Serine | (42)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (Tr) |
Fatty acids, total | (0.03)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (Tr) |
Fatty acids, total poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (Tr) |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1.3g/100g |
Dietary fiber, soluble | 0.3g/100g |
Dietary fiber, insoluble | 1g/100g |
Minerals
Sodium (Na) | 1000mg/100g |
Potassium (K) | 220mg/100g |
Calcium (CA) | 26mg/100g |
Magnesium (Mg) | 15mg/100g |
Phosphorus (P) | 38mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 0.07mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 4µg/100g | |
beta-Carotene | 210µg/100g | |
beta-Cryptoxanthin | 2µg/100g | |
beta-Carotene equivalents | 210µg/100g | |
Retinol activity equivalents | 18µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 46µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 0.2mg/100g | |
Vitamin B-6 | 0.06mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 28µg/100g | |
Pantothenic acid | 0.34mg/100g | |
Biotin | - | |
Ascorbic acid | 11mg/100g |
misc
Water | 92.1g/100g |
Ash | 3.1g/100g |
Salt equivalents | 2.5g/100g |
Remarks
Removed portion: ends Washed and drained
Related Foods
- Leaf mustard, "Karashina", leaves, raw
- Leaf mustard, "Karashina", leaves, salted pickles
- Cauliflower, inflorescence, raw
- Cauliflower, inflorescence, boiled
- Gourd, "Kanpyo" (dried gourd strips), raw
- Gourd, "Kanpyo" (dried gourd strips), boiled
- Chrysanthemum, petals, raw
- Chrysanthemum, petals, boiled
- Chrysanthemum, "Kikunori" (sheet of dried chrysanthemum petals)
- Cabbage, common, head, raw
- Cabbage, common, head, boiled
- Cabbage, green ball, head raw
- Cabbage, red cabbage, head raw
- Cucumber, fruit, raw
- Cucumber, fruit, pickles, pickled in soy sauce
- Cucumber, fruit, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste)
- Cucumber, fruit, pickles, sweet type (pickled with seasoned vinegar)
- Cucumber, fruit, pickles, sour type (processed by lactic acid fermentation)
- Japanese victory onion, leaves, raw
- Leaf green, "Mizuna", leaves, raw
- Leaf green, "Mizuna", leaves, boiled
- Leaf green, "Mizuna", leaves, salted pickles
- Leaf celery, stems and leaves, raw
- Leaf celery, stems and leaves, boiled
- Watercress, stems and leaves, raw
- Arrowhead, tuber, raw
- Arrowhead, tuber, boiled
- Kale, leaves, raw