Pumpkin and squash, spaghetti squash*, fruit, raw [*Syn. Summer squash, field pumpkin]
Proximates
Energy (kcal) | 24kcal/100g |
Energy (kj) | 100kj/100g |
Proteins (Amino Acids)
Protein | 0.7g/100g |
Protein: the sum of amino acid residues | (0.5)g/100g |
Isoleucine | (26)mg/100g |
Leucine | (26)mg/100g |
Lysine | (26)mg/100g |
Methionine | (7.7)mg/100g |
Cystine | (5.5)mg/100g |
Amino acids, total sulphur-containing | (13)mg/100g |
Phenylalanine | (26)mg/100g |
Tyrosine | (22)mg/100g |
Amino acids, total aromatic | (48)mg/100g |
Threonine | (20)mg/100g |
Tryptophan | (9.8)mg/100g |
Valine | (28)mg/100g |
Histidine | (12)mg/100g |
Arginine | (36)mg/100g |
Alanine | (27)mg/100g |
Aspartic acid | (70)mg/100g |
Glutamic acid | (110)mg/100g |
Glycine | (24)mg/100g |
Glycine | (23)mg/100g |
Serine | (26)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.07)g/100g |
Fatty acids, total saturated | (0.02)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.02)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1.5g/100g |
Dietary fiber, soluble | 0.3g/100g |
Dietary fiber, insoluble | 1.2g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 260mg/100g |
Calcium (CA) | 27mg/100g |
Magnesium (Mg) | 16mg/100g |
Phosphorus (P) | 35mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.09mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 49µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 49µg/100g | |
Retinol activity equivalents | 4µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | Tr | |
Thiamin | 0.05mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 0.5mg/100g | |
Vitamin B-6 | 0.1mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 25µg/100g | |
Pantothenic acid | 0.36mg/100g | |
Biotin | - | |
Ascorbic acid | 11mg/100g |
misc
Water | 92.4g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: cavity contents, skin and ends
Related Foods
- Turnip, root, with skin, boiled
- Turnip, root, without skin, raw
- Turnip, root, without skin, boiled
- Turnip, pickles, salted pickles, leaves
- Turnip, pickles, salted pickles, root with skin
- Turnip, pickles, salted pickles, root without skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), leaves
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root with skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root without skin
- Pumpkin and squash, Japanese squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, Japanese squash*, fruit, boiled [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, boiled [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, frozen [*Syn. Pumpkin]
- Leaf mustard, "Karashina", leaves, raw
- Leaf mustard, "Karashina", leaves, salted pickles
- Cauliflower, inflorescence, raw
- Cauliflower, inflorescence, boiled
- Gourd, "Kanpyo" (dried gourd strips), raw
- Gourd, "Kanpyo" (dried gourd strips), boiled
- Chrysanthemum, petals, raw
- Chrysanthemum, petals, boiled
- Chrysanthemum, "Kikunori" (sheet of dried chrysanthemum petals)
- Cabbage, common, head, raw
- Cabbage, common, head, boiled
- Cabbage, green ball, head raw
- Cabbage, red cabbage, head raw
- Cucumber, fruit, raw