Turnip, pickles, salted pickles, leaves
Proximates
Energy (kcal) | 29kcal/100g |
Energy (kj) | 121kj/100g |
Proteins (Amino Acids)
Protein | 2.3g/100g |
Protein: the sum of amino acid residues | (2.0)g/100g |
Isoleucine | (100)mg/100g |
Leucine | (100)mg/100g |
Lysine | (100)mg/100g |
Methionine | (29)mg/100g |
Cystine | (19)mg/100g |
Amino acids, total sulphur-containing | (48)mg/100g |
Phenylalanine | (130)mg/100g |
Tyrosine | (80)mg/100g |
Amino acids, total aromatic | (210)mg/100g |
Threonine | (110)mg/100g |
Tryptophan | (50)mg/100g |
Valine | (140)mg/100g |
Histidine | (57)mg/100g |
Arginine | (150)mg/100g |
Alanine | (130)mg/100g |
Aspartic acid | (270)mg/100g |
Glutamic acid | (370)mg/100g |
Glycine | (120)mg/100g |
Glycine | (110)mg/100g |
Serine | (110)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.10)g/100g |
Fatty acids, total saturated | (0.02)g/100g |
Fatty acids, total mono-unsaturated | (Tr) |
Fatty acids, total poly-unsaturated | (0.08)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.06)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.01)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 3.6g/100g |
Dietary fiber, soluble | 0.8g/100g |
Dietary fiber, insoluble | 2.8g/100g |
Minerals
Sodium (Na) | 910mg/100g |
Potassium (K) | 290mg/100g |
Calcium (CA) | 240mg/100g |
Magnesium (Mg) | 32mg/100g |
Phosphorus (P) | 46mg/100g |
Iron (Fe) | 2.6mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.06mg/100g |
Manganese (Mn) | 0.33mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 1200µg/100g | |
beta-Cryptoxanthin | 38µg/100g | |
beta-Carotene equivalents | 1200µg/100g | |
Retinol activity equivalents | 100µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 2.9mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 360µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.19mg/100g | |
Niacin | 1mg/100g | |
Vitamin B-6 | 1.1mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 78µg/100g | |
Pantothenic acid | 0.49mg/100g | |
Biotin | - | |
Ascorbic acid | 44mg/100g |
misc
Water | 87.9g/100g |
Ash | 3.6g/100g |
Salt equivalents | 2.3g/100g |
Remarks
Removed portion: petiole base Washed and hand-squeezed
Related Foods
- Peas, green peas, canned in brine
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, raw
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, boiled
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, salted pickles
- Japanese saltwort, stems and leaves, raw
- Japanese saltwort, stems and leaves, boiled
- Okra, pods, raw
- Okra, pods, boiled
- Turnip, leaves, raw
- Turnip, leaves, boiled
- Turnip, root, with skin, raw
- Turnip, root, with skin, boiled
- Turnip, root, without skin, raw
- Turnip, root, without skin, boiled
- Turnip, pickles, salted pickles, root with skin
- Turnip, pickles, salted pickles, root without skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), leaves
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root with skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root without skin
- Pumpkin and squash, Japanese squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, Japanese squash*, fruit, boiled [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, boiled [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, frozen [*Syn. Pumpkin]
- Pumpkin and squash, spaghetti squash*, fruit, raw [*Syn. Summer squash, field pumpkin]
- Leaf mustard, "Karashina", leaves, raw
- Leaf mustard, "Karashina", leaves, salted pickles
- Cauliflower, inflorescence, raw