Peas, green peas, canned in brine
Proximates
Energy (kcal) | 98kcal/100g |
Energy (kj) | 410kj/100g |
Proteins (Amino Acids)
Protein | 3.6g/100g |
Protein: the sum of amino acid residues | (2.6)g/100g |
Isoleucine | (130)mg/100g |
Leucine | (130)mg/100g |
Lysine | (130)mg/100g |
Methionine | (29)mg/100g |
Cystine | (37)mg/100g |
Amino acids, total sulphur-containing | (66)mg/100g |
Phenylalanine | (160)mg/100g |
Tyrosine | (90)mg/100g |
Amino acids, total aromatic | (250)mg/100g |
Threonine | (130)mg/100g |
Tryptophan | (29)mg/100g |
Valine | (150)mg/100g |
Histidine | (75)mg/100g |
Arginine | (340)mg/100g |
Alanine | (140)mg/100g |
Aspartic acid | (330)mg/100g |
Glutamic acid | (450)mg/100g |
Glycine | (130)mg/100g |
Glycine | (120)mg/100g |
Serine | (160)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.4g/100g |
Triacyl-glycerol equivalents | (0.2)g/100g |
Fatty acids, total | (0.22)g/100g |
Fatty acids, total saturated | (0.06)g/100g |
Fatty acids, total mono-unsaturated | (0.04)g/100g |
Fatty acids, total poly-unsaturated | (0.13)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.11)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -12g/100g |
Starch | (7.4)g/100g |
Glucose | (Tr) |
Fructose | (Tr) |
Galactose | - |
Sucrose | (3.5)g/100g |
Maltose | (Tr) |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 6.9g/100g |
Dietary fiber, soluble | 0.8g/100g |
Dietary fiber, insoluble | 6.1g/100g |
Minerals
Sodium (Na) | 330mg/100g |
Potassium (K) | 37mg/100g |
Calcium (CA) | 33mg/100g |
Magnesium (Mg) | 18mg/100g |
Phosphorus (P) | 82mg/100g |
Iron (Fe) | 1.8mg/100g |
Zinc (Zn) | 0.6mg/100g |
Copper (Cu) | 0.15mg/100g |
Manganese (Mn) | 0.3mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 200µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 200µg/100g | |
Retinol activity equivalents | 17µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 2mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 19µg/100g | |
Thiamin | 0.04mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 1.2mg/100g | |
Vitamin B-6 | 0.02mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 0.69mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 74.9g/100g |
Ash | 1.4g/100g |
Salt equivalents | 0.8g/100g |
Remarks
Drained
Related Foods
- Japanese spikenard, "Udo", blanching cultivation, stem, raw
- Japanese spikenard, "Udo", blanching cultivation, stem, bleached in water
- Japanese spikenard, "Udo", outdoor cultivation, stem, raw
- Soybeans, immature*, raw [*Syn. Green soybeans]
- Soybeans, immature*, boiled [*Syn. Green soybeans]
- Soybeans, immature*, frozen [*Syn. Green soybeans]
- Endive, leaves, raw
- Peas, stem and leaves, raw
- Peas, snow peas, immature pods, raw
- Peas, snow peas, immature pods, boiled
- Peas, snap peas, immature pods, raw
- Peas, green peas, raw
- Peas, green peas, boiled
- Peas, green peas, frozen
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, raw
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, boiled
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, salted pickles
- Japanese saltwort, stems and leaves, raw
- Japanese saltwort, stems and leaves, boiled
- Okra, pods, raw
- Okra, pods, boiled
- Turnip, leaves, raw
- Turnip, leaves, boiled
- Turnip, root, with skin, raw
- Turnip, root, with skin, boiled
- Turnip, root, without skin, raw
- Turnip, root, without skin, boiled
- Turnip, pickles, salted pickles, leaves